Calgary Inferno Team Roster Penalty Breakdown

Franchise Statistics


# Name Year GP W OTW SOW FW L OTL SOL FL PTS PTS% ROW GF GA PIM S% SV% PDO
1 Calgary Inferno 17-18 28 15 1 1 0 7 1 3 0 38 0.68 16 95 67 212 10.56% 89.76% 100.31
2 Calgary Inferno 18-19 28 20 2 0 1 4 0 1 0 47 0.84 22 110 53 218 11.34% 91.35% 102.69
3 Calgary Inferno 16-17 24 16 3 1 0 4 0 0 0 40 0.83 19 99 45 294 11.8% 92.57% 104.37
4 Calgary Inferno 14-15 24 14 1 0 0 6 1 2 0 33 0.69 15 84 62 198 11.59% 89.75% 101.34
5 Calgary Inferno 15-16 24 16 0 0 0 6 1 1 0 34 0.71 16 97 66 226 10.42% 89.34% 99.76
6 Calgary Inferno 13-14 24 8 2 2 0 11 0 1 0 25 0.52 10 60 69 308 9.6% 89.1% 98.7
7 Alberta 12-13 22 2 0 1 0 19 0 0 0 6 0.14 2 28 80 270 10.33% 81.94% 92.27
8 Alberta 11-12 15 4 0 1 0 10 0 0 0 10 0.33 4 37 66 220 9.16% 88.24% 97.39

Game Breakdown

# Game Date Result SF SA GF GA EVGF EVGA
1 TOR @ CGY 03/08/2019 L 34 18 1 3 1 1
2 TOR @ CGY 03/09/2019 W 42 13 3 0 3 0
3 TOR @ CGY 03/10/2019 W 35 18 4 1 3 1