• Visiting: Toronto Furies (1)
  • Shots: 19
  • Date: October 23, 2016
  • Time: 12:00 am
  • Arena: Centre Etienne-Desmarteau
  • GameID: 10
  • Home Forfeit
  • Home: Montreal Les Canadiennes (4)
  • Shots: 27

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:19 EV MTL Katia Clement-Heydra (Caroline Ouellette, Sarah Lefort) 5, 13, 16, 19, 23 5, 21, 15, 17, 27
2 16:02 EV MTL Noémie Marin (Karell Emard) 5, 8, 10, 19, 76 5, 8, 23, 5, 27
2 19:58 PP TOR Natalie Spooner (Erin Ambrose) 10, 14, 24, 51 8, 13, 23, 5, 91
3 15:13 EV MTL Sarah Lefort (Caroline Ouellette, Katia Clement-Heydra) 13, 16, 19, 23, 51 21, 3, 13, 23, 27
3 16:23 EV MTL Ann-Sophie Bettez (Cathy Chartrand, Kim Deschênes) 5, 8, 9, 24, 29 8, 17, 21, 23, 91

Penalties

Period Time Team Player Penalty Duration
1 18:30 TOR Shannon Moulson High Sticking 2:00
2 11:51 MTL Cassandra Poudrier Hooking 2:00
2 13:56 TOR Renata Fast Holding 2:00
2 18:57 MTL Team Penalty (served by Kim Deschênes) Too Many Men 2:00
3 2:24 MTL Noémie Marin Delay of Game 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 1 0 1 0 1 0 1
9 Kim Deschênes F 0 0 0 1 1 0 0 1 1
10 Noémie Marin F 0 1 0 0 1 1 0 0 1
11 Alyssa Sherrard F 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 0 2 0 2 0 2 0 2
14 Brittney Fouracres D 0 0 0 0 0 0 0 0 0
16 Sarah Lefort F 0 1 0 1 2 1 0 1 2
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 1 0 1 2 1 0 1 2
20 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 1 0 0 1 1 0 0 1
29 Marie-Philip Poulin F 0 0 0 0 0 0 0 0 0
39 Marion Allemoz F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 0 0 0 0 0 0 0 0
51 Cassandra Poudrier D 0 0 0 0 0 0 0 0 0
76 Karell Emard F 0 0 1 0 1 0 1 0 1
# Name POS TOI SA SV GA G A P
31 *Catherine Herron G 60:00 19 18 1 0 0 0
32 Charline Labonté G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
5 Michelle Saunders D 0 0 0 0 0 0 0 0 0
8 Michela Cava F 0 0 0 0 0 0 0 0 0
10 Kelly Terry F 0 0 0 0 0 0 0 0 0
12 Jess Vella F 0 0 0 0 0 0 0 0 0
13 Erin Ambrose D 0 0 1 0 1 0 0 0 0
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
16 Vanessa Spataro F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
21 Renata Fast D 0 0 0 0 0 0 0 0 0
22 Ella Stewart D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 1 0 0 1 0 0 0 0
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
40 Erin Zach F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 Sonja van der Bliek G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 27 23 4 0 0 0