Games

Team Options:
# Date Away Team Away Score Home Team Home Score Summary Ended
1 02-26-2019 Markham Thunder 1 Toronto Furies 3 Link
2 02-24-2019 Markham Thunder 3 Montreal Stars 2 Link
3 02-24-2019 Boston Blades 1 Toronto Furies 4 Link
4 02-23-2019 Calgary Inferno 4 Kunlun Red Star 3 Link
5 02-23-2019 Markham Thunder 1 Montreal Stars 2 Link
6 02-23-2019 Boston Blades 1 Toronto Furies 5 Link
7 02-22-2019 Calgary Inferno 4 Kunlun Red Star 3 Link OT
8 02-20-2019 Calgary Inferno 2 Kunlun Red Star 1 Link
9 02-17-2019 Toronto Furies 3 Markham Thunder 1 Link
10 02-17-2019 Montreal Stars 4 Boston Blades 3 Link
11 02-16-2019 Markham Thunder 2 Toronto Furies 3 Link SO
12 02-16-2019 Montreal Stars 7 Boston Blades 1 Link
13 02-10-2019 Boston Blades 0 Calgary Inferno 10 Link
14 02-09-2019 Boston Blades 0 Calgary Inferno 0 Link
15 02-09-2019 Toronto Furies 1 Montreal Stars 4 Link
16 02-03-2019 Calgary Inferno 0 Montreal Stars 3 Link
17 02-03-2019 Markham Thunder 9 Boston Blades 3 Link
18 02-02-2019 Markham Thunder 7 Boston Blades 1 Link
19 02-02-2019 Calgary Inferno 5 Montreal Stars 4 Link
20 02-02-2019 Toronto Furies 2 Kunlun Red Star 5 Link
21 01-31-2019 Toronto Furies 1 Kunlun Red Star 0 Link
22 01-29-2019 Toronto Furies 1 Kunlun Red Star 3 Link
23 01-27-2019 Montreal Stars 6 Markham Thunder 2 Link
24 01-26-2019 Montreal Stars 1 Markham Thunder 2 Link
25 01-22-2019 Kunlun Red Star 2 Calgary Inferno 5 Link
26 01-13-2019 Toronto Furies 3 Calgary Inferno 0 Link
27 01-13-2019 Kunlun Red Star 0 Montreal Stars 4 Link
28 01-12-2019 Kunlun Red Star 4 Montreal Stars 3 Link SO
29 01-12-2019 Toronto Furies 1 Calgary Inferno 4 Link
30 01-09-2019 Kunlun Red Star 4 Boston Blades 0 Link
31 01-06-2019 Toronto Furies 3 Montreal Stars 6 Link
32 01-06-2019 Kunlun Red Star 7 Boston Blades 2 Link
33 01-06-2019 Calgary Inferno 5 Markham Thunder 4 Link
34 01-05-2019 Kunlun Red Star 3 Boston Blades 0 Link
35 01-05-2019 Calgary Inferno 4 Markham Thunder 3 Link OT
36 01-05-2019 Toronto Furies 1 Montreal Stars 3 Link
37 12-16-2018 Toronto Furies 0 Calgary Inferno 6 Link
38 12-16-2018 Boston Blades 1 Markham Thunder 6 Link
39 12-15-2018 Montreal Stars 6 Kunlun Red Star 3 Link
40 12-15-2018 Boston Blades 1 Markham Thunder 4 Link
41 12-15-2018 Toronto Furies 4 Calgary Inferno 1 Link
42 12-14-2018 Montreal Stars 5 Kunlun Red Star 1 Link
43 12-12-2018 Montreal Stars 4 Kunlun Red Star 1 Link
44 12-09-2018 Boston Blades 2 Toronto Furies 4 Link
45 12-09-2018 Calgary Inferno 7 Markham Thunder 2 Link
46 12-08-2018 Boston Blades 1 Toronto Furies 5 Link
47 12-08-2018 Calgary Inferno 3 Markham Thunder 1 Link
48 12-02-2018 Markham Thunder 3 Calgary Inferno 5 Link
49 12-02-2018 Boston Blades 0 Montreal Stars 7 Link
50 12-01-2018 Boston Blades 1 Montreal Stars 6 Link