• Visiting: Markham Thunder (2)
  • Shots: 24
  • Date: February 16, 2019
  • Time: 12:00 am
  • Arena: MasterCard Center - Rink 1
  • GameID: 777
  • Home Forfeit
  • Home: Toronto Furies (3)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 3:15 EV MAR Jess Jones (Gina Repaci, Nicole Brown) 9, 10, 17, 21, 27 17, 22, 23, 4, 22
2 14:20 EV TOR Carolyne Prevost (Shannon Stewart, Shiann Darkangelo) 9, 10, 20, 22, 27 17, 18, 22, 23, 71
2 19:22 SH TOR Shiann Darkangelo (Carolyne Prevost) 6, 15, 22, 27 26, 18, 22, 4, 22
3 15:06 EV MAR Kristen Richards (Gina Repaci) 2, 6, 15, 17, 22 9, 11, 26, 23, 71

Penalties

Period Time Team Player Penalty Duration
1 9:30 MAR Becca King Hooking 2:00
2 7:01 MAR Alexis Woloschuk Tripping 2:00
2 10:04 MAR Kristen Richards Cross Checking 2:00
2 17:52 TOR Jenna Dingeldein Slashing 2:00
3 8:54 MAR Kristen Richards Cross Checking 2:00

Shootout Attempts

Toronto Furies
Shot Number Shooter Result
Markham Thunder
Shot Number Shooter Result
1 Jess Jones Missed
2 Nicole Kosta Missed
3 Kristen Barbara Missed

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
4 Julia Fedeski D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
8 Sydney Kidd F 0 0 0 0 0 0 0 0 0
9 Mellissa Channell D 0 0 0 0 0 0 0 0 0
10 Shannon Stewart F 0 0 1 0 1 0 1 0 1
11 Jessica Platt F 0 0 0 0 0 0 0 0 0
12 Jessie Vella F 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
20 Emma Pearson 0 0 0 0 0 0 0 0 0
21 Megan Quinn D 0 0 0 0 0 0 0 0 0
22 Shiann Darkangelo F 0 1 0 1 2 0 0 1 1
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 1 1 0 2 1 0 0 1
28 Mackenzie MacNeil F 0 0 0 0 0 0 0 0 0
37 Anissa Gamble F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 Elaine Chuli G 0:00 0 0 0 0 0 0
35 *Shea Tiley G 65:00 24 22 2 0 0 0

Markham Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Becca King F 0 0 0 0 0 0 0 0 0
6 Danielle Skirrow F 0 0 0 0 0 0 0 0 0
9 Kristen Richards F 0 1 0 0 1 1 0 0 1
10 Alexis Woloschuk D 0 0 0 0 0 0 0 0 0
11 Ailish Forfar F 0 0 0 0 0 0 0 0 0
16 Brooke Webster F 0 0 0 0 0 0 0 0 0
17 Nicole Brown F 0 0 0 1 1 0 0 1 1
18 Kelly Gribbons F 0 0 0 0 0 0 0 0 0
22 Jess Jones F 0 1 0 0 1 1 0 0 1
23 Gina Repaci D 0 0 2 0 2 0 2 0 2
24 Kristen Barbara D 0 0 0 0 0 0 0 0 0
25 Taylor Woods F 0 0 0 0 0 0 0 0 0
44 Ellie Seedhouse F 0 0 0 0 0 0 0 0 0
71 Ella Matteucci D 0 0 0 0 0 0 0 0 0
93 Nicole Kosta F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
27 *Erica Howe G 65:00 24 22 2 0 0 0
37 Liz Knox G 0:00 0 0 0 0 0 0