• Visiting: Markham Thunder (1)
  • Shots: 22
  • Date: February 26, 2019
  • Time: 12:00 am
  • Arena: MasterCard Center - Rink 1
  • GameID: 792
  • Home Forfeit
  • Home: Toronto Furies (3)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 0:19 EV TOR Sarah Nurse 10, 14, 16, 21, 24 7, 7, 12, 12, 71
2 17:06 EV TOR Brittany Howard (Carlee Campbell, Shiann Darkangelo) 2, 3, 9, 15, 22 2, 7, 15, 18, 91
3 16:20 PP TOR Carolyne Prevost (Mellissa Channell, Carlee Campbell)
3 18:01 EV MAR Taylor Woods (Laura Fortino) 2, 8, 12, 15, 27 7, 7, 12, 25, 12

Penalties

Period Time Team Player Penalty Duration
1 1:48 TOR Natalie Spooner Holding 2:00
1 4:57 TOR Sarah Nurse Cross Checking 2:00
1 11:00 MAR Laura McIntosh Body Checking 2:00
2 14:40 MAR Jenna McParland Holding 2:00
2 19:18 MAR Kristen Barbara Roughing 2:00
3 11:26 MAR Jess Jones Interference 2:00
3 15:39 MAR Megan Bozek Tripping 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Brittany Howard F 0 1 0 0 1 1 0 0 1
4 Julia Fedeski D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
8 Sydney Kidd F 0 0 0 0 0 0 0 0 0
9 Mellissa Channell D 0 0 1 0 1 0 0 0 0
10 Shannon Stewart F 0 0 0 0 0 0 0 0 0
11 Jessica Platt F 0 0 0 0 0 0 0 0 0
12 Jessie Vella F 0 0 0 0 0 0 0 0 0
14 Renata Fast D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 1 1 2 0 1 0 1
16 Sarah Nurse F 0 1 0 0 1 1 0 0 1
21 Megan Quinn D 0 0 0 0 0 0 0 0 0
22 Shiann Darkangelo F 0 0 0 1 1 0 0 1 1
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 1 0 0 1 0 0 0 0
28 Mackenzie MacNeil F 0 0 0 0 0 0 0 0 0
37 Anissa Gamble F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 Elaine Chuli G 0:00 0 0 0 0 0 0
35 *Shea Tiley G 60:00 22 21 1 0 0 0

Markham Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Becca King F 0 0 0 0 0 0 0 0 0
7 Laura Stacey F 0 0 0 0 0 0 0 0 0
8 Laura Fortino D 0 0 1 0 1 0 1 0 1
9 Kristen Richards F 0 0 0 0 0 0 0 0 0
12 Victoria Bach F 0 0 0 0 0 0 0 0 0
15 Laura McIntosh F 0 0 0 0 0 0 0 0 0
16 Brooke Webster F 0 0 0 0 0 0 0 0 0
17 Nicole Brown F 0 0 0 0 0 0 0 0 0
18 Kelly Gribbons F 0 0 0 0 0 0 0 0 0
22 Jess Jones F 0 0 0 0 0 0 0 0 0
23 Gina Repaci D 0 0 0 0 0 0 0 0 0
24 Kristen Barbara D 0 0 0 0 0 0 0 0 0
25 Taylor Woods F 0 1 0 0 1 1 0 0 1
26 Jamie Lee Rattray F 0 0 0 0 0 0 0 0 0
71 Ella Matteucci D 0 0 0 0 0 0 0 0 0
91 Jenna McParland F 0 0 0 0 0 0 0 0 0
93 Nicole Kosta F 0 0 0 0 0 0 0 0 0
94 Megan Bozek D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
27 *Erica Howe G 58:07 33 30 3 0 0 0
37 Liz Knox G 0:00 0 0 0 0 0 0