• Visiting: Toronto Furies (1)
  • Shots: 19
  • Date: January 05, 2019
  • Time: 12:00 am
  • Arena: Complexe sportif Bell
  • GameID: 755
  • Home Forfeit
  • Home: Montreal Les Canadiennes (3)
  • Shots: 27

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:13 EV MTL Marie-Philip Poulin 11, 17, 23, 24, 29 2, 3, 21, 25, 27
1 17:46 PP MTL Marie-Philip Poulin (Ann-Sophie Bettez, Hilary Knight)
3 0:33 EV MTL Marie-Philip Poulin (Ann-Sophie Bettez, Jill Saulnier) 11, 14, 17, 24, 29 10, 21, 16, 5, 25
3 14:02 EV TOR Carolyne Prevost (Julie Allen, Jess Vella) 2, 20, 22, 23, 78 2, 9, 21, 27, 27

Penalties

Period Time Team Player Penalty Duration
1 16:45 TOR Carlee Campbell Interference 2:00
2 2:33 TOR Jenna Dingeldein Roughing 2:00
2 7:45 MTL Karell Emard Delay of Game 2:00
2 14:38 MTL Karell Emard Tripping 2:00
3 17:37 MTL Genevieve Bannon Tripping 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Olivia Atkinson F 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
9 Kim DeschĂȘnes F 0 0 0 0 0 0 0 0 0
11 Jill Saulnier F 0 0 0 1 1 0 0 1 1
12 Catherine Daoust D 0 0 0 0 0 0 0 0 0
14 Erin Ambrose D 0 0 0 0 0 0 0 0 0
16 Sarah Lefort F 0 0 0 0 0 0 0 0 0
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
18 Genevieve Bannon F 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 0 0 0 0 0 0 0 0
20 Marie-Joelle Allard D 0 0 0 0 0 0 0 0 0
21 Hilary Knight F 0 0 0 1 1 0 0 0 0
22 Maude Gelinas F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 2 0 2 0 1 0 1
29 Marie-Philip Poulin F 0 3 0 0 3 2 0 0 2
76 Karell Emard F 0 0 0 0 0 0 0 0 0
78 Tracy-Ann Lavigne F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 Marie-Soleil Deschenes G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 60:00 19 18 1 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 1 0 1 0 1 0 1
3 Brittany Howard F 0 0 0 0 0 0 0 0 0
4 Julia Fedeski D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
8 Sydney Kidd F 0 0 0 0 0 0 0 0 0
9 Mellissa Channell D 0 0 0 0 0 0 0 0 0
10 Shannon Stewart F 0 0 0 0 0 0 0 0 0
12 Jessie Vella F 0 0 0 1 1 0 0 1 1
14 Renata Fast D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
16 Sarah Nurse F 0 0 0 0 0 0 0 0 0
21 Megan Quinn D 0 0 0 0 0 0 0 0 0
22 Shiann Darkangelo F 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
25 Emma Greco D 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 1 0 0 1 1 0 0 1
28 Mackenzie MacNeil F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 Elaine Chuli G 0:00 0 0 0 0 0 0
35 *Shea Tiley G 57:37 27 24 3 0 0 0