• Visiting: Calgary Inferno (0)
  • Shots: 24
  • Date: February 03, 2019
  • Time: 12:00 am
  • Arena: Complexe sportif Bell
  • GameID: 773
  • Home Forfeit
  • Home: Montreal Les Canadiennes (3)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 19:07 EV MTL Jill Saulnier (Ann-Sophie Bettez, Marie-Philip Poulin) 5, 11, 12, 24, 29 4, 11, 16, 19, 21
2 0:33 EV MTL Marie-Philip Poulin (Jill Saulnier, Ann-Sophie Bettez) 5, 11, 12, 24, 29 8, 13, 22, 44, 5
3 18:11 EV MTL Marie-Philip Poulin (Erin Ambrose) 11, 12, 14, 24, 29 13, 16, 19, 22, 26, 5

Penalties

Period Time Team Player Penalty Duration
1 1:58 CGY Tori Hickel Body Checking 2:00
2 3:51 CGY Brianna Decker Slashing 2:00
2 16:33 CGY Kacey Bellamy Delay of Game 2:00
3 7:01 MTL Melanie Desrochers Hooking 2:00
3 10:38 CGY Katelyn Gosling Holding 2:00
3 12:56 CGY Halli Krzyzaniak Roughing 2:00
3 12:56 CGY Brigette Lacquette Roughing 2:00
3 12:56 MTL Karell Emard Roughing 2:00
3 12:56 MTL Sarah Lefort Body Checking 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Olivia Atkinson F 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
9 Kim DeschĂȘnes F 0 0 0 0 0 0 0 0 0
11 Jill Saulnier F 0 1 1 0 2 1 1 0 2
12 Catherine Daoust D 0 0 0 0 0 0 0 0 0
14 Erin Ambrose D 0 0 1 0 1 0 1 0 1
16 Sarah Lefort F 0 0 0 0 0 0 0 0 0
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
18 Genevieve Bannon F 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 0 0 0 0 0 0 0 0
20 Marie-Joelle Allard D 0 0 0 0 0 0 0 0 0
21 Hilary Knight F 0 0 0 0 0 0 0 0 0
22 Maude Gelinas F 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 1 1 2 0 1 1 2
27 Taylor Willard D 0 0 0 0 0 0 0 0 0
29 Marie-Philip Poulin F 0 2 0 1 3 2 0 1 3
72 Emma Martin D 0 0 0 0 0 0 0 0 0
76 Karell Emard F 0 0 0 0 0 0 0 0 0
78 Tracy-Ann Lavigne F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
38 *Emerance Maschmeyer G 60:00 24 24 0 0 0 0
60 Genevieve Lacasse G 0:00 0 0 0 0 0 0

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Tori Hickel D 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 0 0 0 0 0 0 0
5 Kelly Murray D 0 0 0 0 0 0 0 0 0
6 Rebecca Johnston F 0 0 0 0 0 0 0 0 0
7 Venla Hovi F 0 0 0 0 0 0 0 0 0
9 Dakota Woodworth F 0 0 0 0 0 0 0 0 0
10 Rhianna Kurio F 0 0 0 0 0 0 0 0 0
13 Kelty Apperson F 0 0 0 0 0 0 0 0 0
14 Brianna Decker F 0 0 0 0 0 0 0 0 0
16 Rebecca Leslie F 0 0 0 0 0 0 0 0 0
17 Kaitlin Willoughby F 0 0 0 0 0 0 0 0 0
19 Brianne Jenner F 0 0 0 0 0 0 0 0 0
21 Halli Krzyzaniak D 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy D 0 0 0 0 0 0 0 0 0
28 Louise Warren F 0 0 0 0 0 0 0 0 0
40 Blayre Turnbull F 0 0 0 0 0 0 0 0 0
44 Zoe Hickel F 0 0 0 0 0 0 0 0 0
51 Katelyn Gosling D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Alex Rigsby G 57:33 35 33 2 0 0 0
41 Annie Belanger G 0:00 0 0 0 0 0 0