• Visiting: Toronto Furies (3)
  • Shots: 26
  • Date: January 06, 2019
  • Time: 12:00 am
  • Arena: Complexe sportif Bell
  • GameID: 759
  • Home Forfeit
  • Home: Montreal Les Canadiennes (6)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:42 EV MTL Hilary Knight (Erin Ambrose, Katia Clement-Heydra) 14, 16, 17, 19, 21 3, 9, 21, 27, 28
1 9:19 EV MTL Jill Saulnier (Marie-Philip Poulin, Ann-Sophie Bettez) 5, 11, 12, 24, 29 2, 3, 21, 25, 27
2 1:24 EV MTL Genevieve Bannon 5, 9, 12, 18, 76 2, 3, 27, 25, 27
2 2:43 EV TOR Sarah Nurse (Natalie Spooner, Renata Fast) 11, 14, 17, 21, 29 10, 21, 16, 5, 25
2 4:01 EV MTL Karell Emard (Jill Saulnier, Melanie Desrochers) 11, 17, 18, 20, 76 2, 4, 6, 3, 27
2 8:01 EV MTL Ann-Sophie Bettez (Jill Saulnier, Marie-Philip Poulin) 5, 11, 12, 24, 29 2, 4, 6, 16, 27
3 14:08 EV TOR Jess Vella (Julie Allen, Carolyne Prevost) 2, 5, 12, 24, 29 2, 3, 21, 25, 27
3 15:11 EV TOR Shannon Stewart (Brittany Howard) 9, 11, 19, 21, 23 3, 10, 21, 21, 27
3 17:38 EV MTL Marie-Philip Poulin (Ann-Sophie Bettez, Catherine Daoust) 11, 12, 14, 24, 29 2, 9, 3, 15, 27

Penalties

Period Time Team Player Penalty Duration
3 11:02 MTL Erin Ambrose Holding 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Olivia Atkinson F 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
9 Kim DeschĂȘnes F 0 0 0 0 0 0 0 0 0
11 Jill Saulnier F 0 1 2 0 3 1 2 0 3
12 Catherine Daoust D 0 0 0 1 1 0 0 1 1
14 Erin Ambrose D 0 0 1 0 1 0 1 0 1
16 Sarah Lefort F 0 0 0 0 0 0 0 0 0
17 Melanie Desrochers D 0 0 0 1 1 0 0 1 1
18 Genevieve Bannon F 0 1 0 0 1 1 0 0 1
19 Katia Clement-Heydra F 0 0 0 1 1 0 0 1 1
20 Marie-Joelle Allard D 0 0 0 0 0 0 0 0 0
21 Hilary Knight F 0 1 0 0 1 1 0 0 1
22 Maude Gelinas F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 1 1 1 3 1 1 1 3
29 Marie-Philip Poulin F 0 1 1 1 3 1 1 1 3
76 Karell Emard F 0 1 0 0 1 1 0 0 1
78 Tracy-Ann Lavigne F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 Marie-Soleil Deschenes G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 59:58 26 23 3 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 1 0 1 0 1 0 1
3 Brittany Howard F 0 0 1 0 1 0 1 0 1
4 Julia Fedeski D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
8 Sydney Kidd F 0 0 0 0 0 0 0 0 0
9 Mellissa Channell D 0 0 0 0 0 0 0 0 0
10 Shannon Stewart F 0 1 0 0 1 1 0 0 1
12 Jessie Vella F 0 1 0 0 1 1 0 0 1
14 Renata Fast D 0 0 0 1 1 0 0 1 1
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
16 Sarah Nurse F 0 1 0 0 1 1 0 0 1
21 Megan Quinn D 0 0 0 0 0 0 0 0 0
22 Shiann Darkangelo F 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 1 0 1 0 1 0 1
25 Emma Greco D 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 0 0 1 1 0 0 1 1
28 Mackenzie MacNeil F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 *Elaine Chuli G 60:00 33 27 6 0 0 0
35 Shea Tiley G 0:00 0 0 0 0 0 0