• Visiting: Montreal Les Canadiennes (6)
  • Shots: 38
  • Date: February 04, 2018
  • Time: 12:00 am
  • Arena: Larsen Skating Rink at Eruzione Center
  • GameID: 147
  • Home Forfeit
  • Home: Boston Blades (0)
  • Shots: 15

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:35 EV MTL Ann-Sophie Bettez (Sarah Lefort, Noémie Marin) 3, 8, 19, 24, 28 8, 10, 11, 16, 24
1 4:07 EV MTL Noémie Marin (Sarah Lefort, Sophie Brault) 3, 8, 19, 24, 28 10, 16, 17, 23, 24
1 14:30 EV MTL Caroline Ouellette (Emmanuelle Blais) 17, 20, 24, 27, 91 9, 10, 13, 23, 47
2 15:35 EV MTL Ann-Sophie Bettez (Sarah Lefort, Cathy Chartrand) 7, 12, 20, 24, 91 3, 8, 10, 16, 24
3 12:26 EV MTL Sarah Lefort (Noémie Marin, Cathy Chartrand) 7, 8, 15, 16, 27 10, 16, 17, 23, 24
3 13:56 EV MTL Katia Clement-Heydra (Karell Emard, Kayla Tutino) 7, 8, 15, 16, 27 13, 19, 76, 8, 91

Penalties

Period Time Team Player Penalty Duration
1 15:26 MTL Katia Clement-Heydra Cross Checking 2:00
1 19:29 MTL Laurence Beaulieu Holding 2:00
2 19:24 BOS Jordan Hampton Tripping 2:00
3 16:36 MTL Katia Clement-Heydra Cross Checking 2:00

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Courtney Turner F 0 0 0 0 0 0 0 0 0
5 Michelle Ng F 0 0 0 0 0 0 0 0 0
6 Erin Kickham F 0 0 0 0 0 0 0 0 0
7 Dru Burns D 0 0 0 0 0 0 0 0 0
8 Sato Kikuchi D 0 0 0 0 0 0 0 0 0
12 Casey Stathopoulos F 0 0 0 0 0 0 0 0 0
15 Megan Myers F 0 0 0 0 0 0 0 0 0
16 Kaitlin Spurling F 0 0 0 0 0 0 0 0 0
17 Meghan Grieves F 0 0 0 0 0 0 0 0 0
19 Taylor Wasylk F 0 0 0 0 0 0 0 0 0
20 Meaghan Spurling D 0 0 0 0 0 0 0 0 0
22 Chelsey Goldberg F 0 0 0 0 0 0 0 0 0
23 Melissa Bizzari F 0 0 0 0 0 0 0 0 0
24 Kristina Brown D 0 0 0 0 0 0 0 0 0
27 Nicole Giannino F 0 0 0 0 0 0 0 0 0
28 Kate Leary F 0 0 0 0 0 0 0 0 0
71 Kelly Kittredge D 0 0 0 0 0 0 0 0 0
91 Jordan Hampton D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Amanda Carridi G 20:00 13 11 2 0 0 0
35 *Lauren Dahm G 40:00 25 21 4 0 0 0

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
7 Nachi Fujimoto D 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 0 2 2 0 0 2 2
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 1 1 1 3 1 1 1 3
11 Natalie Barrette D 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 1 0 0 1 1 0 0 1
14 Erin Ambrose D 0 0 0 0 0 0 0 0 0
16 Sarah Lefort F 0 1 3 0 4 1 3 0 4
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 1 0 0 1 1 0 0 1
20 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 1 1 0 0 1 1
24 Ann-Sophie Bettez F 0 2 0 0 2 2 0 0 2
39 Marion Allemoz F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 0 1 0 1 0 1 0 1
76 Karell Emard F 0 0 1 0 1 0 1 0 1
78 Tracy-Ann Lavigne F 0 0 0 0 0 0 0 0 0
88 Kayla Tutino F 0 0 0 1 1 0 0 1 1
91 Laurence Beaulieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 *Marie-Soleil Deschenes G 60:00 15 15 0 0 0 0
38 Emerance Maschmeyer G 0:00 0 0 0 0 0 0