• Visiting: Calgary Inferno (3)
  • Shots: 24
  • Date: February 09, 2018
  • Time: 12:00 am
  • Arena: Shenzhen Universiade Sports Center
  • GameID: 151
  • Home Forfeit
  • Home: Kunlun Red Star (2)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 10:23 EV KRS Zoe Hickel (Kelli Stack) 9, 11, 16, 44, 49 6, 19, 11, 12, 25
1 17:02 EV CGY Katelyn Gosling (Kayla Gardner) 9, 11, 16, 44, 49 5, 11, 18, 25, 5
2 12:23 EV CGY Sophie Shirley (Katelyn Gosling) 2, 9, 16, 44, 93 6, 14, 16, 18, 5
2 13:24 EV KRS Stephanie Anderson (Jessica Wong, Lu Wen) 12, 49, 91, 93, 94 6, 14, 16, 18, 5
2 14:47 PP CGY Dakota Woodworth (Iya Gavrilova, Katelyn Gosling)

Penalties

Period Time Team Player Penalty Duration
1 13:53 CGY Sophie Shirley Tripping 2:00
1 18:48 CGY Megan Grenon Hooking 2:00
2 1:59 CGY Kelly Murray Tripping 2:00
2 2:57 KRS Kelli Stack Holding 2:00
2 13:54 KRS Rachel Llanes Hooking 2:00
2 16:13 CGY Brittany Esposito Hooking 2:00
3 2:22 CGY Brittney Fouracres Tripping 2:00
3 5:06 KRS Kelli Stack High Sticking 2:00
3 15:50 KRS Jessica Wong Interference 2:00

Kunlun Red Star

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Baiwei Yu D 0 0 0 0 0 0 0 0 0
6 Melanie Jue D 0 0 0 0 0 0 0 0 0
8 Lixue Xing F 0 0 0 0 0 0 0 0 0
9 Alexandra Carpenter F 0 0 0 0 0 0 0 0 0
11 Taylor Marchin D 0 0 0 0 0 0 0 0 0
12 Stephanie Anderson F 0 1 0 0 1 1 0 0 1
15 Madison Woo F 0 0 0 0 0 0 0 0 0
16 Kelli Stack F 0 0 1 0 1 0 1 0 1
18 Liying Yang F 0 0 0 0 0 0 0 0 0
21 Wenzhuo Wang F 0 0 0 0 0 0 0 0 0
27 Shiann Darkangelo F 0 0 0 0 0 0 0 0 0
29 Bo Wang D 0 0 0 0 0 0 0 0 0
44 Zoe Hickel F 0 1 0 0 1 1 0 0 1
49 Jessica Wong D 0 0 1 0 1 0 1 0 1
71 Hongxin Yan D 0 0 0 0 0 0 0 0 0
91 Rachel Llanes F 0 0 0 0 0 0 0 0 0
93 Zhixin Liu D 0 0 0 0 0 0 0 0 0
94 Lu Wen D 0 0 0 1 1 0 0 1 1
98 Rui Zhu F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
13 Siye He G 0:00 0 0 0 0 0 0
30 *Yuqing Wang G 60:00 24 21 3 0 0 0

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Laura Dostaler F 0 0 0 0 0 0 0 0 0
5 Kelly Murray D 0 0 0 0 0 0 0 0 0
6 Megan Grenon D 0 0 0 0 0 0 0 0 0
7 Brittany Esposito F 0 0 0 0 0 0 0 0 0
8 Erica Kromm F 0 0 0 0 0 0 0 0 0
9 Dakota Woodworth F 0 1 0 0 1 0 0 0 0
11 Jacquie Pierri D 0 0 0 0 0 0 0 0 0
12 Taryn Baumgardt D 0 0 0 0 0 0 0 0 0
13 Kelty Apperson F 0 0 0 0 0 0 0 0 0
14 Brittney Fouracres D 0 0 0 0 0 0 0 0 0
16 Sophie Shirley F 0 1 0 0 1 1 0 0 1
18 Kayla Gardner F 0 0 1 0 1 0 1 0 1
20 Kennedy Brown F 0 0 0 0 0 0 0 0 0
25 Iya Gavrilova F 0 0 1 0 1 0 0 0 0
28 Louise Warren F 0 0 0 0 0 0 0 0 0
51 Katelyn Gosling D 0 1 1 1 3 1 1 0 2
# Name POS TOI SA SV GA G A P
30 Delayne Brian G 0:00 0 0 0 0 0 0
33 *Lindsey Post G 60:00 29 27 2 0 0 0