• Visiting: Toronto Furies (1)
  • Shots: 19
  • Date: November 28, 2015
  • Time: 12:00 am
  • Arena: Centre Etienne-Desmarteau
  • GameID: 191
  • Home Forfeit
  • Home: Montreal Les Canadiennes (3)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 1:04 PP MTL Ann-Sophie Bettez (Marie-Philip Poulin, Julie Chu)
3 12:40 EV MTL Caroline Ouellette (Ann-Sophie Bettez, Marie-Philip Poulin) 5, 13, 21, 24, 29 6, 21, 5, 14
3 19:19 EV TOR Carolyne Prevost (Kori Cheverie, Jess Vella) 6, 8, 9, 19, 20 3, 23, 27, 44
3 20:00 EV MTL Marie-Philip Poulin 5, 13, 21, 24, 29 4, 10, 21, 5, 14

Penalties

Period Time Team Player Penalty Duration
1 12:27 TOR Kori Cheverie Tripping 2:00
2 0:25 TOR Christina Kessler Delay of Game 2:00
2 2:20 TOR Alyssa Baldin Hooking 2:00
2 12:46 TOR Laurel Hill Roughing 2:00
2 18:43 TOR Kori Cheverie Roughing 2:00
2 18:43 MTL Marie-Philip Poulin Roughing 2:00
3 5:52 MTL Chelsey Saunders Holding 2:00
3 9:10 TOR Michelle Saunders Tripping 2:00
3 16:34 MTL Caroline Ouellette Hooking 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
6 Carly Hill D 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 0 0 0 0 0 0 0
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 0 0 0 0 0 0 0 0
11 Alyssa Sherrard F 0 0 0 0 0 0 0 0 0
12 Chelsey Saunders D 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 1 0 0 1 1 0 0 1
19 Katia Clement-Heydra F 0 0 0 0 0 0 0 0 0
20 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
21 Julie Chu D 0 0 0 1 1 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 1 1 0 2 0 1 0 1
29 Marie-Philip Poulin F 0 1 1 1 3 1 0 1 2
47 Emmanuelle Blais F 0 0 0 0 0 0 0 0 0
62 Emilie Bocchia F 0 0 0 0 0 0 0 0 0
71 Leslie Oles F 0 0 0 0 0 0 0 0 0
76 Karell Emard F 0 0 0 0 0 0 0 0 0
77 Sara Lachance F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
32 *Charline Labonté G 60:00 19 18 1 0 0 0
67 Sydney Aveson G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
5 Michelle Saunders D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
7 Sarah Stevenson F 0 0 0 0 0 0 0 0 0
9 Kristy Zamora F 0 0 0 0 0 0 0 0 0
10 Laurel Hill D 0 0 0 0 0 0 0 0 0
12 Jess Vella F 0 0 0 1 1 0 0 1 1
16 Ashton Hogan F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
18 Tomomi Kurata F 0 0 0 0 0 0 0 0 0
19 Katie Gaskin D 0 0 0 0 0 0 0 0 0
21 Kelly Terry F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 1 0 0 1 1 0 0 1
44 Kori Cheverie F 0 0 1 0 1 0 1 0 1
57 Alyssa Baldin F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
33 Olivia Ross G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 32 29 3 0 0 0