• Visiting: Toronto Furies (1)
  • Shots: 15
  • Date: February 26, 2016
  • Time: 12:00 am
  • Arena: Centre Etienne-Desmarteau
  • GameID: 232
  • Home Forfeit
  • Home: Montreal Les Canadiennes (5)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 8:02 EV MTL Ann-Sophie Bettez (Kim Deschênes, Marie-Philip Poulin) 9, 24, 29 6, 7, 3, 17, 23
2 10:43 PP MTL Caroline Ouellette (Marie-Philip Poulin, Ann-Sophie Bettez)
2 16:00 EV MTL Caroline Ouellette (Karell Emard, Noémie Marin) 10, 13, 29, 76 6, 7, 3, 17, 23
3 3:40 EV MTL Marie-Philip Poulin 13, 24, 29 4, 27, 19, 5
3 5:55 EV MTL Marie-Philip Poulin (Lauriane Rougeau, Julie Chu) 5, 6, 8, 9, 21, 29 23, 5, 27, 44, 14
3 8:40 EV TOR Natalie Spooner (Alyssa Baldin, Shannon Moulson) 6, 8, 9 21, 23, 5, 14

Penalties

Period Time Team Player Penalty Duration
1 6:04 MTL Ann-Sophie Bettez Hooking 2:00
1 8:47 TOR Kristy Zamora Interference 2:00
1 10:39 MTL Kim Deschênes Roughing 2:00
2 10:04 TOR Shannon Moulson Interference 2:00
2 19:35 TOR Michelle Bonello Holding 2:00
3 17:49 TOR Alyssa Baldin Body Checking 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
5 Lauriane Rougeau D 0 0 1 0 1 0 1 0 1
6 Carly Hill D 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 0 0 0 0 0 0 0
9 Kim Deschênes F 0 0 1 0 1 0 1 0 1
10 Noémie Marin F 0 0 0 1 1 0 0 1 1
11 Alyssa Sherrard F 0 0 0 0 0 0 0 0 0
12 Chelsey Saunders D 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 2 0 0 2 1 0 0 1
19 Katia Clement-Heydra F 0 0 0 0 0 0 0 0 0
20 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
21 Julie Chu D 0 0 0 1 1 0 0 1 1
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 1 0 1 2 1 0 0 1
29 Marie-Philip Poulin F 0 2 1 1 4 2 0 1 3
47 Emmanuelle Blais F 0 0 0 0 0 0 0 0 0
62 Emilie Bocchia F 0 0 0 0 0 0 0 0 0
76 Karell Emard F 0 0 1 0 1 0 1 0 1
# Name POS TOI SA SV GA G A P
32 *Charline Labonté G 60:00 15 14 1 0 0 0
67 Sydney Aveson G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
5 Michelle Saunders D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
7 Sarah Stevenson F 0 0 0 0 0 0 0 0 0
9 Kristy Zamora F 0 0 0 0 0 0 0 0 0
12 Jess Vella F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
18 Tomomi Kurata F 0 0 0 0 0 0 0 0 0
19 Katie Gaskin D 0 0 0 0 0 0 0 0 0
21 Kelly Terry F 0 0 0 0 0 0 0 0 0
22 Tara French D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 1 1 0 0 1 1
24 Natalie Spooner F 0 1 0 0 1 1 0 0 1
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
57 Alyssa Baldin F 0 0 1 0 1 0 1 0 1
# Name POS TOI SA SV GA G A P
1 Sonja van der Bliek G 14:05 6 6 0 0 0 0
35 *Christina Kessler G 45:55 28 23 5 0 0 0