• Visiting: Toronto Furies (2)
  • Shots: 23
  • Date: October 25, 2014
  • Time: 12:00 am
  • Arena: Brampton Memorial Arena
  • GameID: 241
  • Home Forfeit
  • Home: Brampton Thunder (1)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
3 3:01 EV TOR Carolyne Prevost (Meagan Aarts, Lexie Hoffmeyer) 7, 12, 19, 34 6, 18, 34, 27
3 12:14 EV BRA Jocelyne Larocque (Jamie Lee Rattray) 7, 12, 19, 21, 34 2, 14, 6, 12, 23

Penalties

Period Time Team Player Penalty Duration
1 6:56 TOR Natalie Spooner Interference 2:00
1 10:52 BRA Courtney Birchard Interference 2:00
1 17:11 TOR Michelle Bonello Body Checking 2:00
2 4:14 BRA Jocelyne Larocque Tripping 2:00
2 18:43 BRA Fielding Montgomery Elbowing 2:00
3 1:07 TOR Michelle Bonello Holding 2:00
3 1:45 BRA Courtney Birchard Holding The Stick 2:00
3 3:53 BRA Courtney Birchard Body Checking 2:00
3 8:23 BRA Mallory Johnston Hooking 2:00
3 15:01 TOR Lexie Hoffmeyer Hooking 2:00
3 18:37 TOR Meagan Aarts Holding 2:00
4 4:24 BRA Jocelyne Larocque Interference 2:00

Shootout Attempts

Markham Thunder
Shot Number Shooter Result
Toronto Furies
Shot Number Shooter Result
1 Carolyne Prevost Scored
2 Natalie Spooner Scored

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
7 Laura Fortino D 0 0 0 0 0 0 0 0 0
9 Natasha Fryer F 0 0 0 0 0 0 0 0 0
12 Jamie Lee Rattray F 0 0 1 0 1 0 1 0 1
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
16 Fielding Montgomery F 0 0 0 0 0 0 0 0 0
17 Ellie Seedhouse F 0 0 0 0 0 0 0 0 0
18 Danielle Boudreau F 0 0 0 0 0 0 0 0 0
19 Dania Simmonds D 0 0 0 0 0 0 0 0 0
20 Danielle Skirrow F 0 0 0 0 0 0 0 0 0
21 Carly Mercer F 0 0 0 0 0 0 0 0 0
22 Jess Jones F 0 0 0 0 0 0 0 0 0
24 Courtney Birchard D 0 0 0 0 0 0 0 0 0
27 Kelly O'Hanlon F 0 0 0 0 0 0 0 0 0
34 Jocelyne Larocque D 0 1 0 0 1 1 0 0 1
71 Jennifer Kirk F 0 0 0 0 0 0 0 0 0
91 Lindsay Vine F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Erica Howe G 0:00 0 0 0 0 0 0
30 *Sonja van der Bliek G 65:00 23 22 1 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Jess Vella F 0 0 0 0 0 0 0 0 0
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
5 Alyssa Baldin F 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 1 0 1 0 1 0 1
7 Mallory Deluce F 0 0 0 0 0 0 0 0 0
8 Katie Wilson F 0 0 0 0 0 0 0 0 0
9 Kristy Zamora F 0 0 0 0 0 0 0 0 0
12 Megan Bozek D 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 1 1 0 0 1 1
22 Tara French D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 1 0 0 1 1 0 0 1
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
77 Holly Carrie-Mattimoe F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Sami Jo Small G 65:00 31 30 1 0 0 0
35 Christina Kessler G 0:00 0 0 0 0 0 0