• Visiting: Montreal Stars (2)
  • Shots: 18
  • Date: October 26, 2014
  • Time: 12:00 am
  • Arena: Calgary Saddledome
  • GameID: 242
  • Home Forfeit
  • Home: Calgary Inferno (3)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:08 EV MTL Ann-Sophie Bettez (Noémie Marin, Caroline Ouellette) 3, 19, 27 10, 13, 24
2 11:34 EV CGY Brittany Esposito (Jessica Campbell, Madison Haller) 5, 19, 20, 27 5, 8, 10
2 17:39 EV CGY Rebecca Johnston (Haley Irwin, Kelsey Webster) 3, 6, 12, 17, 24 5, 9, 13, 23, 42
3 7:31 PP MTL Noémie Marin (Lauriane Rougeau, Cathy Chartrand)
3 14:09 EV CGY Sarah Davis (Bailey Bram, Jessica Wong) 8, 9, 11, 27 10, 13, 23, 24, 23

Penalties

Period Time Team Player Penalty Duration
1 9:25 CGY Jacquie Pierri Holding 2:00
1 17:19 MTL Sara Dagenais Holding The Stick 2:00
1 17:19 CGY Louise Warren Hooking 2:00
2 6:59 CGY Sarah Davis Cross Checking 2:00
2 15:07 MTL Lisa-Marie Breton-Lebreux Hooking 2:00
2 19:26 MTL Fannie Desforges Interference 2:00
3 6:20 CGY Kelsey Webster Holding 2:00
3 12:07 MTL Fannie Desforges Roughing 2:00

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Kelsey Webster D 0 0 0 1 1 0 0 1 1
5 Madison Haller D 0 0 0 1 1 0 0 1 1
6 Rebecca Johnston F 0 1 0 0 1 1 0 0 1
7 Erica Kromm F 0 0 0 0 0 0 0 0 0
8 Jessica Wong F 0 0 0 1 1 0 0 1 1
9 Sarah Davis F 0 1 0 0 1 1 0 0 1
11 Jacquie Pierri D 0 0 0 0 0 0 0 0 0
12 Haley Irwin F 0 0 1 0 1 0 1 0 1
16 Kristen Hagg F 0 0 0 0 0 0 0 0 0
17 Danielle Stone F 0 0 0 0 0 0 0 0 0
19 Brittany Esposito F 0 1 0 0 1 1 0 0 1
20 Jessica Campbell F 0 0 1 0 1 0 1 0 1
21 Taryn Peacock F 0 0 0 0 0 0 0 0 0
22 Jenna Cunningham F 0 0 0 0 0 0 0 0 0
24 Hayleigh Cudmore D 0 0 0 0 0 0 0 0 0
26 Louise Warren F 0 0 0 0 0 0 0 0 0
27 Bailey Bram F 0 0 1 0 1 0 1 0 1
28 Tegan Schroeder D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Camille Trautman G 0:00 0 0 0 0 0 0
30 *Delayne Brian G 60:00 18 16 2 0 0 0

Montreal Stars

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Chelsey Saunders D 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau D 0 0 1 0 1 0 0 0 0
6 Carly Hill D 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 0 1 1 0 0 0 0
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 1 1 0 2 0 1 0 1
13 Caroline Ouellette F 0 0 0 1 1 0 0 1 1
19 Erin Lally F 0 0 0 0 0 0 0 0 0
22 Sara Dagenais F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 1 0 0 1 1 0 0 1
26 Lisa-Marie Breton-Lebreux F 0 0 0 0 0 0 0 0 0
28 Fannie Desforges F 0 0 0 0 0 0 0 0 0
42 Casandra Dupuis F 0 0 0 0 0 0 0 0 0
62 Emilie Bocchia F 0 0 0 0 0 0 0 0 0
84 Virginie Bouetz-Andrieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
31 Catherine Herron G 0:00 0 0 0 0 0 0
32 *Charline Labonté G 60:00 36 33 3 0 0 0