• Visiting: Montreal Stars (5)
  • Shots: 42
  • Date: January 10, 2015
  • Time: 12:00 am
  • Arena: MasterCard Center - Rink 1
  • GameID: 266
  • Home Forfeit
  • Home: Toronto Furies (0)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:45 EV MTL Lauriane Rougeau (Ann-Sophie Bettez, Caroline Ouellette) 18, 21, 24, 27, 91 5, 13, 23, 24, 42
1 13:10 PP MTL Cathy Chartrand (Lauriane Rougeau, Julie Chu)
1 16:09 PP MTL Marieve Provost (Emmanuelle Blais)
3 14:00 SH MTL Ann-Sophie Bettez (Cathy Chartrand, Julie Chu) 4, 12, 21, 24, 27 5, 8, 21, 24
3 15:49 PP MTL Ann-Sophie Bettez (Emmanuelle Blais, Caroline Ouellette)

Penalties

Period Time Team Player Penalty Duration
1 12:52 TOR Michelle Bonello Roughing 2:00
1 14:42 TOR Michelle Bonello Hooking 2:00
2 2:01 MTL Kim DeschĂȘnes Holding 2:00
2 6:59 TOR Tara French Hooking 2:00
2 7:58 MTL Julie Chu High Sticking 2:00
3 9:06 MTL Cathy Chartrand Hooking 2:00
3 12:54 MTL Marieve Provost Hooking 2:00
3 14:21 TOR Alyssa Baldin Body Checking 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Jess Vella F 0 0 0 0 0 0 0 0 0
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
7 Mallory Deluce F 0 0 0 0 0 0 0 0 0
8 Katie Wilson F 0 0 0 0 0 0 0 0 0
10 Laurel Hill D 0 0 0 0 0 0 0 0 0
11 Tara French D 0 0 0 0 0 0 0 0 0
12 Megan Bozek D 0 0 0 0 0 0 0 0 0
14 Alyssa Baldin F 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
20 Tanis Lamoureux F 0 0 0 0 0 0 0 0 0
21 Kelly Terry F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Sami Jo Small G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 42 37 5 0 0 0

Montreal Stars

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Chelsey Saunders D 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau D 0 1 1 0 2 1 0 0 1
8 Cathy Chartrand D 0 1 1 0 2 0 0 0 0
9 Kim DeschĂȘnes F 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 0 0 2 2 0 0 1 1
21 Julie Chu D 0 0 0 2 2 0 0 0 0
22 Sara Dagenais F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 2 1 0 3 0 1 0 1
26 Lisa-Marie Breton-Lebreux F 0 0 0 0 0 0 0 0 0
28 Fannie Desforges F 0 0 0 0 0 0 0 0 0
42 Casandra Dupuis F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 0 2 0 2 0 0 0 0
55 Marieve Provost F 0 1 0 0 1 0 0 0 0
62 Emilie Bocchia F 0 0 0 0 0 0 0 0 0
84 Virginie Bouetz-Andrieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
31 Catherine Herron G 0:00 0 0 0 0 0 0
32 *Charline Labonté G 60:00 32 32 0 0 0 0