• Visiting: Calgary Inferno (2)
  • Shots: 21
  • Date: February 01, 2015
  • Time: 12:00 am
  • Arena: Centre Etienne-Desmarteau
  • GameID: 278
  • Home Forfeit
  • Home: Montreal Stars (5)
  • Shots: 21

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:59 EV MTL Emilie Bocchia (Casandra Dupuis, Julie Chu) 21, 23, 42, 55, 62 3, 8, 8, 9, 26
1 13:33 EV MTL Caroline Ouellette (Emmanuelle Blais, Cathy Chartrand) 2, 4, 8, 13, 47 3, 8, 10, 16, 26
2 1:03 EV MTL Noémie Marin (Julie Chu) 9, 10, 21, 23, 24 3, 7, 8, 19, 15
2 6:00 EV CGY Tegan Schroeder (Taryn Peacock) 22, 28, 42, 47, 62 15, 20, 15, 26, 28
3 6:43 EV MTL Lisa-Marie Breton-Lebreux (Fannie Desforges, Chelsey Saunders) 4, 10, 23, 26, 28 10, 11, 16, 26
3 14:16 PP MTL Noémie Marin (Julie Chu, Cathy Chartrand)
3 15:26 EV CGY Erica Kromm (Bailey Bram) 8, 10, 13, 21, 23 7, 11, 16, 67

Penalties

Period Time Team Player Penalty Duration
1 18:11 CGY Bailey Bram Hooking 2:00
2 9:05 CGY Brittany Esposito Slashing 2:00
2 14:12 MTL Julie Chu Hooking 2:00
3 14:09 CGY Hayleigh Cudmore Tripping 2:00

Montreal Stars

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Stacie Tardif D 0 0 0 0 0 0 0 0 0
4 Chelsey Saunders D 0 0 0 1 1 0 0 1 1
8 Cathy Chartrand D 0 0 0 2 2 0 0 1 1
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 2 0 0 2 1 0 0 1
13 Caroline Ouellette F 0 1 0 0 1 1 0 0 1
21 Julie Chu D 0 0 2 1 3 0 1 1 2
22 Sara Dagenais F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 0 0 0 0 0 0 0
26 Lisa-Marie Breton-Lebreux F 0 1 0 0 1 1 0 0 1
28 Fannie Desforges F 0 0 1 0 1 0 1 0 1
42 Casandra Dupuis F 0 0 1 0 1 0 1 0 1
47 Emmanuelle Blais F 0 0 1 0 1 0 1 0 1
55 Marieve Provost F 0 0 0 0 0 0 0 0 0
62 Emilie Bocchia F 0 1 0 0 1 1 0 0 1
84 Virginie Bouetz-Andrieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
31 Catherine Herron G 0:00 0 0 0 0 0 0
32 *Charline Labonté G 60:00 21 19 2 0 0 0

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Kelsey Webster D 0 0 0 0 0 0 0 0 0
5 Madison Haller D 0 0 0 0 0 0 0 0 0
6 Rebecca Johnston F 0 0 0 0 0 0 0 0 0
7 Erica Kromm F 0 1 0 0 1 1 0 0 1
8 Jessica Wong F 0 0 0 0 0 0 0 0 0
9 Sarah Davis F 0 0 0 0 0 0 0 0 0
10 Rhianna Kurio F 0 0 0 0 0 0 0 0 0
11 Jacquie Pierri D 0 0 0 0 0 0 0 0 0
16 Kristen Hagg F 0 0 0 0 0 0 0 0 0
17 Danielle Stone F 0 0 0 0 0 0 0 0 0
19 Brittany Esposito F 0 0 0 0 0 0 0 0 0
20 Jessica Campbell F 0 0 0 0 0 0 0 0 0
21 Taryn Peacock F 0 0 1 0 1 0 1 0 1
22 Jenna Cunningham F 0 0 0 0 0 0 0 0 0
24 Hayleigh Cudmore D 0 0 0 0 0 0 0 0 0
26 Louise Warren F 0 0 0 0 0 0 0 0 0
27 Bailey Bram F 0 0 1 0 1 0 1 0 1
28 Tegan Schroeder D 0 1 0 0 1 1 0 0 1
# Name POS TOI SA SV GA G A P
1 *Camille Trautman G 60:00 21 16 5 0 0 0
30 Delayne Brian G 0:00 0 0 0 0 0 0