• Visiting: Toronto Furies (4)
  • Shots: 27
  • Date: November 23, 2013
  • Time: 12:00 am
  • Arena: Century Gardens Recreation Centre
  • GameID: 316
  • Home Forfeit
  • Home: Brampton Thunder (2)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:24 PP BRA Tara French (Jennifer Kirk, Danielle Skirrow)
2 0:38 PP TOR Carolyne Prevost (Kori Cheverie, Katie Wilson)
2 8:11 EV TOR Carolyne Prevost (Michelle Bonello) 18, 19, 27, 34, 43 2, 4, 8, 3, 27
3 6:33 EV TOR Lisa Mullan (Brooke Beazer, Shannon Moulson) 15, 17, 27 19, 20, 23, 77, 44
3 7:09 EV TOR Kelly Zamora (Kristy Zamora, Britni Smith) 4, 9, 17, 20, 71 8, 27, 19, 96
3 15:00 EV BRA Natasha Fryer (Jennifer Kirk, Danielle Skirrow) 9, 14, 20, 71 3, 8, 3

Penalties

Period Time Team Player Penalty Duration
1 5:11 TOR Kristy Zamora Body Checking 2:00
1 18:11 BRA Lindsay Vine Interference 2:00
2 0:11 TOR Michelle Bonello Hooking 2:00
2 4:00 BRA Ashley Pendleton Head Contact 2:00
2 4:00 BRA Ashley Pendleton Head Contact-Misconduct 10:00
2 10:30 TOR Kristy Zamora Interference 2:00
2 16:16 TOR Katie Wilson Interference 2:00
2 17:11 TOR Britni Smith Interference 2:00
2 17:37 BRA Jess Jones Interference 2:00
2 18:41 TOR Kori Cheverie Tripping 2:00

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Tara French D 0 1 0 0 1 0 0 0 0
9 Natasha Fryer F 0 1 0 0 1 1 0 0 1
14 Jana Head F 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
17 Laura McIntosh F 0 0 0 0 0 0 0 0 0
18 Danielle Boudreau F 0 0 0 0 0 0 0 0 0
19 Dania Simmonds D 0 0 0 0 0 0 0 0 0
20 Danielle Skirrow F 0 0 0 2 2 0 0 1 1
21 Andie LeDonne D 0 0 0 0 0 0 0 0 0
22 Jess Jones F 0 0 0 0 0 0 0 0 0
27 Sarah Moe F 0 0 0 0 0 0 0 0 0
34 Ashley Pendleton D 0 0 0 0 0 0 0 0 0
43 Tara Gray D 0 0 0 0 0 0 0 0 0
71 Jennifer Kirk F 0 0 2 0 2 0 1 0 1
91 Lindsay Vine F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Jamie Miller G 0:00 0 0 0 0 0 0
30 *Sonja van der Bliek G 55:00 27 23 4 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Jess Vella F 0 0 0 0 0 0 0 0 0
4 Michelle Bonello D 0 0 1 0 1 0 1 0 1
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
8 Katie Wilson F 0 0 0 1 1 0 0 0 0
9 Kristy Zamora F 0 0 1 0 1 0 1 0 1
11 Kristen Marson D 0 0 0 0 0 0 0 0 0
12 Martine Garland D 0 0 0 0 0 0 0 0 0
14 Alyssa Baldin F 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 0 0 1 1 0 0 1 1
20 Lisa Mullan F 0 1 0 0 1 1 0 0 1
21 Kelly Zamora F 0 1 0 0 1 1 0 0 1
23 Shannon Moulson D 0 0 0 1 1 0 0 1 1
27 Carolyne Prevost F 0 2 0 0 2 1 0 0 1
28 Brooke Beazer F 0 0 1 0 1 0 1 0 1
44 Kori Cheverie F 0 0 1 0 1 0 0 0 0
77 Holly Carrie-Mattimoe F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Sami Jo Small G 55:00 25 23 2 0 0 0