• Visiting: Toronto Furies (3)
  • Shots: 32
  • Date: March 16, 2014
  • Time: 12:00 am
  • Arena: Gallant Arena at Merrimack College
  • GameID: 378
  • Home Forfeit
  • Home: Boston Blades (4)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:26 EV BOS Kate Buesser (Hilary Knight) 5, 16, 20, 22, 27
2 16:00 EV BOS Ashley Cottrell (Jillian Dempsey) 3, 8, 16, 20, 56
2 16:51 EV TOR Jess Vella (Kristy Zamora, Kristen Marson) 3, 27, 3
3 11:15 EV BOS Blake Bolden (Hilary Knight) 5, 14, 20, 22, 27
3 12:13 EV TOR Natalie Spooner (Meagan Aarts) 5, 14, 20, 22, 27 6, 5
3 18:02 EV TOR Jenelle Kohanchuk (Natalie Spooner, Meagan Aarts) 5, 14, 20, 27, 56 6, 5, 91
4 2:46 EV BOS Kelli Stack (Kate Buesser, Hilary Knight) 5, 14, 20, 27, 56

Penalties

Period Time Team Player Penalty Duration
1 16:44 TOR Meagan Aarts Roughing 2:00
1 16:44 BOS Blake Bolden Roughing 2:00
2 11:42 BOS Kacey Bellamy Interference 2:00
2 19:05 TOR Jenelle Kohanchuk Hooking 2:00
3 2:14 BOS Alyssa Wohlfeiler Roughing 2:00

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Kelly Cooke F 0 0 0 0 0 0 0 0 0
3 Jillian Dempsey F 0 0 1 0 1 0 1 0 1
4 Jill Cardella F 0 0 0 0 0 0 0 0 0
5 Blake Bolden D 0 1 0 0 1 1 0 0 1
7 Casey Pickett F 0 0 0 0 0 0 0 0 0
8 Alyssa Wohlfeiler F 0 0 0 0 0 0 0 0 0
9 Christie Jensen D 0 0 0 0 0 0 0 0 0
11 Whitney Naslund F 0 0 0 0 0 0 0 0 0
12 Rachel Llanes F 0 0 0 0 0 0 0 0 0
14 Kelli Stack F 0 1 0 0 1 1 0 0 1
16 Ashley Cottrell F 0 1 0 0 1 1 0 0 1
17 Meghan Duggan F 0 0 0 0 0 0 0 0 0
18 Kiira Dosdall D 0 0 0 0 0 0 0 0 0
19 Maggie Taverna F 0 0 0 0 0 0 0 0 0
20 Kate Buesser F 0 1 1 0 2 1 1 0 2
22 Kacey Bellamy D 0 0 0 0 0 0 0 0 0
26 Emma Rambo D 0 0 0 0 0 0 0 0 0
27 Hilary Knight F 0 0 2 1 3 0 2 1 3
56 Jessica Koizumi F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
31 *Brittany Ott G 62:46 32 29 3 0 0 0
33 Genevieve Lacasse G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Jess Vella F 0 1 0 0 1 1 0 0 1
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 1 1 2 0 1 1 2
8 Katie Wilson F 0 0 0 0 0 0 0 0 0
9 Kristy Zamora F 0 0 1 0 1 0 1 0 1
10 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
11 Kristen Marson D 0 0 0 1 1 0 0 1 1
12 Natalie Spooner F 0 1 1 0 2 1 1 0 2
14 Alyssa Baldin F 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 0 0 0 0 0 0 0 0
21 Kelly Zamora F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
28 Brooke Beazer F 0 0 0 0 0 0 0 0 0
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
77 Holly Carrie-Mattimoe F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 1 0 0 1 1 0 0 1
# Name POS TOI SA SV GA G A P
35 *Christina Kessler G 62:46 31 27 4 0 0 0
61 Lauren Sullivan G 0:00 0 0 0 0 0 0