• Visiting: Toronto Furies (4)
  • Shots: 21
  • Date: October 20, 2012
  • Time: 12:00 am
  • Arena: Victoria Park Arena
  • GameID: 387
  • Home Forfeit
  • Home: Brampton Thunder (3)
  • Shots: 19

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:18 SH TOR Mallory Deluce (Natalie Spooner) 5, 7
1 17:57 SH TOR Natalie Spooner 5
2 7:40 SH TOR Natalie Spooner (Mallory Deluce) 5, 7
2 9:50 EV BRA Vicki Bendus (Laura McIntosh, Bailey Bram) 11, 17, 67
2 12:24 EV BRA Mallory Johnston (Cherie Piper) 7, 15
3 18:40 EV BRA Cherie Piper (Laura McIntosh) 7, 17
4 1:26 EV TOR Natalie Spooner (Mallory Deluce) 5, 7

Penalties

Period Time Team Player Penalty Duration
1 0:41 TOR Shannon Moulson Tripping 2:00
1 6:56 TOR Rebecca Johnston Tripping 2:00
1 9:52 BRA Jennifer Kirk Body Checking 2:00
1 14:26 BRA Vicki Bendus Cross Checking 2:00
1 17:09 TOR Karolina Urban Hooking 2:00
2 3:53 TOR Amanda Shaw Roughing 2:00
2 6:18 TOR Lexie Hoffmeyer Roughing 2:00
2 10:59 TOR Tessa Bonhomme Boarding 2:00
2 13:55 BRA Bailey Bram Slashing 2:00
3 2:23 BRA Mallory Johnston Tripping 2:00
3 12:55 TOR Amanda Shaw Delay of Game 2:00
3 13:36 BRA Bailey Bram Interference 2:00
3 15:20 BRA Courtney Birchard Tripping 2:00

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
7 Cherie Piper F 0 1 1 0 2 1 1 0 2
10 Gillian Apps F 0 0 0 0 0 0 0 0 0
11 Vicki Bendus F 0 1 0 0 1 1 0 0 1
12 Lori Dupuis F 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 1 0 0 1 1 0 0 1
16 Jayna Hefford F 0 0 0 0 0 0 0 0 0
17 Laura McIntosh F 0 0 2 0 2 0 2 0 2
18 Dania Simmonds D 0 0 0 0 0 0 0 0 0
22 Charissa Stadnyk D 0 0 0 0 0 0 0 0 0
24 Courtney Birchard D 0 0 0 0 0 0 0 0 0
27 Sarah Moe F 0 0 0 0 0 0 0 0 0
34 Tara French D 0 0 0 0 0 0 0 0 0
67 Bailey Bram F 0 0 0 1 1 0 0 1 1
71 Jennifer Kirk F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 Florence Schelling G 0:00 0 0 0 0 0 0
37 *Liz Knox G 61:26 21 17 4 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Jennifer Wakefield F 0 0 0 0 0 0 0 0 0
4 Amanda Shaw D 0 0 0 0 0 0 0 0 0
5 Natalie Spooner F 0 3 1 0 4 1 0 0 1
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
7 Mallory Deluce F 0 1 2 0 3 0 1 0 1
8 Jennifer Brine F 0 0 0 0 0 0 0 0 0
11 Catherine White F 0 0 0 0 0 0 0 0 0
12 Martine Garland D 0 0 0 0 0 0 0 0 0
13 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
14 Karolina Urban F 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
25 Tessa Bonhomme D 0 0 0 0 0 0 0 0 0
27 Kristy Zamora F 0 0 0 0 0 0 0 0 0
28 Brooke Beazer F 0 0 0 0 0 0 0 0 0
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
67 Rebecca Johnston F 0 0 0 0 0 0 0 0 0
96 Kelly Zamora F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 *Christina Kessler G 61:26 19 16 3 0 0 0
31 Erika Vanderveer G 0:00 0 0 0 0 0 0