• Visiting: Calgary Inferno (3)
  • Shots: 26
  • Date: December 18, 2016
  • Time: 12:00 am
  • Arena: MasterCard Center - Rink 1
  • GameID: 39
  • Home Forfeit
  • Home: Toronto Furies (1)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:53 EV CGY Bailey Bram (Sarah Davis) 5, 10, 17, 21, 91 20, 9, 11, 7, 67
2 0:30 EV CGY Sarah Davis (Bailey Bram) 2, 8, 15, 91 4, 5, 9, 67
2 5:53 EV TOR Emily Fulton (Michela Cava) 8, 15, 17, 21, 27 4, 5, 9, 15, 67
3 18:30 EV CGY Louise Warren (Jessica Campbell) 8, 15, 17, 23, 91 4, 20, 15, 67, 26

Penalties

Period Time Team Player Penalty Duration
1 19:01 CGY Jessica Campbell Slashing 2:00
1 19:01 TOR Michelle Saunders Body Checking 2:00
2 4:40 CGY Jessica Campbell Cross Checking 2:00
2 9:27 CGY Jacquie Pierri Boarding 2:00
2 9:27 CGY Jacquie Pierri Unsportsmanlike Conduct 2:00
2 12:49 TOR Emily Fulton Holding 2:00
2 14:27 TOR Carlee Campbell Cross Checking 2:00
3 7:30 TOR Ella Stewart Body Checking 2:00
3 12:07 CGY Hayleigh Cudmore Roughing 2:00
3 15:36 CGY Iya Gavrilova Goalie Interference 2:00
3 15:36 TOR Christina Kessler Roughing 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
5 Michelle Saunders D 0 0 0 0 0 0 0 0 0
8 Michela Cava F 0 0 1 0 1 0 1 0 1
10 Kelly Terry F 0 0 0 0 0 0 0 0 0
12 Jess Vella F 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
16 Vanessa Spataro F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 1 0 0 1 1 0 0 1
18 Danielle Gagne F 0 0 0 0 0 0 0 0 0
19 Katie Gaskin D 0 0 0 0 0 0 0 0 0
20 Tanis Lamoureux F 0 0 0 0 0 0 0 0 0
21 Renata Fast D 0 0 0 0 0 0 0 0 0
22 Ella Stewart D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
40 Erin Zach F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 Sonja van der Bliek G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 57:11 25 23 2 0 0 0

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Laura Dostaler F 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 0 0 0 0 0 0 0
5 Katelyn Gosling D 0 0 0 0 0 0 0 0 0
7 Brittany Esposito F 0 0 0 0 0 0 0 0 0
8 Jessica Campbell F 0 0 1 0 1 0 1 0 1
9 Sarah Davis F 0 1 1 0 2 1 1 0 2
10 Rhianna Kurio F 0 0 0 0 0 0 0 0 0
11 Jacquie Pierri D 0 0 0 0 0 0 0 0 0
14 Jenna Cunningham F 0 0 0 0 0 0 0 0 0
15 Elana Lovell F 0 0 0 0 0 0 0 0 0
16 Erica Kromm D 0 0 0 0 0 0 0 0 0
17 Bailey Bram F 0 1 1 0 2 1 1 0 2
24 Hayleigh Cudmore D 0 0 0 0 0 0 0 0 0
25 Iya Gavrilova F 0 0 0 0 0 0 0 0 0
28 Louise Warren F 0 1 0 0 1 1 0 0 1
# Name POS TOI SA SV GA G A P
30 Delayne Brian G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 60:00 24 23 1 0 0 0