• Visiting: Boston Blades (2)
  • Shots: 16
  • Date: October 28, 2012
  • Time: 12:00 am
  • Arena: Canlan Ice Sports - York
  • GameID: 393
  • Home Forfeit
  • Home: Toronto Furies (1)
  • Shots: 16

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 7:55 PP BOS Kelley Steadman (Hilary Knight, Caitlin Cahow)
3 1:30 EV TOR Jennifer Wakefield (Martine Garland)
3 4:38 EV BOS Whitney Naslund

Penalties

Period Time Team Player Penalty Duration
1 11:53 TOR Tessa Bonhomme Tripping 2:00
2 9:44 TOR Kori Cheverie Delay of Game 2:00
2 12:29 BOS Kelley Steadman Slashing 2:00
3 2:24 BOS Meghan Duggan Slashing 2:00
3 6:55 TOR Amanda Shaw Hooking 2:00
3 14:12 BOS Anne Schleper Holding 2:00
3 14:12 TOR Mallory Deluce High Sticking 2:00
3 15:05 TOR Jennifer Wakefield Body Checking 2:00
3 17:13 TOR Meagan Aarts Holding 2:00
3 19:43 BOS Meghan Duggan Slashing 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Amanda Shaw D 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
7 Mallory Deluce F 0 0 0 0 0 0 0 0 0
9 Jennifer Brine F 0 0 0 0 0 0 0 0 0
10 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
12 Martine Garland D 0 0 1 0 1 0 1 0 1
15 Amber Bowman D 0 0 0 0 0 0 0 0 0
16 Rebecca Johnston F 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 0 0 0 0 0 0 0 0
20 Catherine White F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
25 Tessa Bonhomme D 0 0 0 0 0 0 0 0 0
27 Kristy Zamora F 0 0 0 0 0 0 0 0 0
28 Brooke Beazer F 0 0 0 0 0 0 0 0 0
39 Jennifer Wakefield F 0 1 0 0 1 1 0 0 1
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
89 Karolina Urban F 0 0 0 0 0 0 0 0 0
96 Kelly Zamora F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Sami Jo Small G 0:00 0 0 0 0 0 0
30 *Christina Kessler G 60:00 16 14 2 0 0 0

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Erika Lawler F 0 0 0 0 0 0 0 0 0
3 Kasey Boucher D 0 0 0 0 0 0 0 0 0
5 Karen Thatcher F 0 0 0 0 0 0 0 0 0
7 Bray Ketchum F 0 0 0 0 0 0 0 0 0
8 Caitlin Cahow D 0 0 0 1 1 0 0 0 0
9 Molly Engstrom D 0 0 0 0 0 0 0 0 0
10 Lindsay Berman F 0 0 0 0 0 0 0 0 0
11 Whitney Naslund F 0 1 0 0 1 1 0 0 1
14 Kelli Stack F 0 0 0 0 0 0 0 0 0
15 Anne Schleper D 0 0 0 0 0 0 0 0 0
16 Katka Mrazova F 0 0 0 0 0 0 0 0 0
17 Meghan Duggan F 0 0 0 0 0 0 0 0 0
19 Gigi Marvin D 0 0 0 0 0 0 0 0 0
20 Kate Buesser F 0 0 0 0 0 0 0 0 0
21 Jaclyn Hawkins F 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy D 0 0 0 0 0 0 0 0 0
23 Jen Schoullis F 0 0 0 0 0 0 0 0 0
24 Cherie Hendrickson D 0 0 0 0 0 0 0 0 0
25 Kelley Steadman F 0 1 0 0 1 0 0 0 0
27 Hilary Knight F 0 0 1 0 1 0 0 0 0
29 Holly Lorms F 0 0 0 0 0 0 0 0 0
56 Jessica Koizumi F 0 0 0 0 0 0 0 0 0
88 Alyssa Wohlfeiler F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 Molly Schaus G 0:00 0 0 0 0 0 0
31 *Genevieve Lacasse G 60:00 16 15 1 0 0 0