• Visiting: Montreal Stars (4)
  • Shots: 36
  • Date: January 05, 2013
  • Time: 12:00 am
  • Arena: MasterCard Center - Rink 1
  • GameID: 412
  • Home Forfeit
  • Home: Toronto Furies (0)
  • Shots: 20

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:24 EV MTL Caroline Ouellette (Ann-Sophie Bettez) 5, 8, 15, 19, 23 13, 18, 19, 24, 47
2 11:39 EV MTL Caroline Ouellette 4, 8, 18, 19, 96 4, 84, 13, 16, 44
2 19:01 EV MTL Emmanuelle Blais (Meghan Agosta-Marciano) 18, 19, 24, 47, 87
3 2:52 EV MTL Ann-Sophie Bettez (Caroline Ouellette, Carly Hill) 15, 18, 19, 25, 44 13, 16, 24, 26, 47

Penalties

Period Time Team Player Penalty Duration
1 6:31 TOR Tessa Bonhomme Boarding 2:00
1 17:20 TOR Shannon Moulson Hooking 2:00
2 2:34 TOR Amanda Shaw Holding 2:00
2 7:59 MTL Lisa-Marie Breton-Lebreux Interference 2:00
2 14:56 MTL Catherine Ward Roughing 2:00
3 5:51 MTL Sara Dagenais Cross Checking 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Jennifer Wakefield F 0 0 0 0 0 0 0 0 0
4 Amanda Shaw D 0 0 0 0 0 0 0 0 0
5 Natalie Spooner F 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
7 Mallory Deluce F 0 0 0 0 0 0 0 0 0
8 Rebecca Johnston F 0 0 0 0 0 0 0 0 0
9 Jennifer Brine F 0 0 0 0 0 0 0 0 0
10 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
11 Kristen Marson D 0 0 0 0 0 0 0 0 0
12 Martine Garland D 0 0 0 0 0 0 0 0 0
15 Amber Bowman D 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 0 0 0 0 0 0 0 0
20 Catherine White F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
25 Tessa Bonhomme D 0 0 0 0 0 0 0 0 0
27 Kristy Zamora F 0 0 0 0 0 0 0 0 0
28 Brooke Beazer F 0 0 0 0 0 0 0 0 0
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
67 Karolina Urban F 0 0 0 0 0 0 0 0 0
96 Kelly Zamora F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Sami Jo Small G 60:00 36 32 4 0 0 0
31 Erika Vanderveer G 0:00 0 0 0 0 0 0

Montreal Stars

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Sara Dagenais F 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 0 0 0 0 0 0 0
11 Virginie Bouetz-Andrieu D 0 0 0 0 0 0 0 0 0
12 Haley Irwin F 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 2 1 0 3 2 1 0 3
16 Carly Hill D 0 0 0 1 1 0 0 1 1
18 Catherine Ward D 0 0 0 0 0 0 0 0 0
19 Alyssa Cecere D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 1 1 0 2 1 1 0 2
26 Lisa-Marie Breton-Lebreux D 0 0 0 0 0 0 0 0 0
44 Marieve Provost F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 1 0 0 1 1 0 0 1
86 Dominique Thibault F 0 0 0 0 0 0 0 0 0
87 Meghan Agosta-Marciano F 0 0 1 0 1 0 1 0 1
# Name POS TOI SA SV GA G A P
27 *Charline Labonté G 60:00 20 20 0 0 0 0
33 Kim St-Pierre G 0:00 0 0 0 0 0 0