• Visiting: Montreal Stars (3)
  • Shots: 31
  • Date: January 13, 2013
  • Time: 12:00 am
  • Arena: Veterans Memorial Rink
  • GameID: 414
  • Home Forfeit
  • Home: Boston Blades (1)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:24 EV MTL Ann-Sophie Bettez (Lisa-Marie Breton-Lebreux, Carly Hill) 8, 10, 19, 29, 56 12, 16, 24, 26, 87
1 18:57 EV MTL Meghan Agosta-Marciano (Caroline Ouellette) 8, 17, 19, 20 12, 13, 16, 21, 87
2 12:38 EV MTL Emmanuelle Blais (Caroline Ouellette, Julie Chu) 15, 17, 20, 22, 27 13, 18, 21, 26, 47
3 6:34 EV BOS Anne Schleper (Cherie Hendrickson, Whitney Naslund) 11, 15, 16, 22, 24 8, 13, 16, 27

Penalties

Period Time Team Player Penalty Duration
1 20:00 BOS Anne Schleper Tripping 2:00
2 4:49 BOS Genevieve Lacasse Interference 2:00
2 13:13 BOS Meghan Duggan Slashing 2:00
2 15:40 MTL Noémie Marin Hooking 2:00
3 4:43 MTL Emmanuelle Blais Tripping 2:00
3 8:01 BOS Kacey Bellamy Cross Checking 2:00
3 16:39 BOS Anne Schleper Holding 2:00
3 16:56 MTL Carly Hill Tripping 2:00
3 17:25 BOS Kate Buesser Body Checking 2:00

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
5 Karen Thatcher F 0 0 0 0 0 0 0 0 0
6 Anya Battaglino D 0 0 0 0 0 0 0 0 0
8 Caitlin Cahow D 0 0 0 0 0 0 0 0 0
10 Lindsay Berman F 0 0 0 0 0 0 0 0 0
11 Whitney Naslund F 0 0 0 1 1 0 0 1 1
15 Anne Schleper D 0 1 0 0 1 1 0 0 1
16 Katka Mrazova F 0 0 0 0 0 0 0 0 0
17 Meghan Duggan F 0 0 0 0 0 0 0 0 0
19 Gigi Marvin D 0 0 0 0 0 0 0 0 0
20 Kate Buesser F 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy D 0 0 0 0 0 0 0 0 0
24 Cherie Hendrickson D 0 0 1 0 1 0 1 0 1
25 Kelley Steadman F 0 0 0 0 0 0 0 0 0
27 Hilary Knight F 0 0 0 0 0 0 0 0 0
29 Holly Lorms F 0 0 0 0 0 0 0 0 0
56 Jessica Koizumi F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 Molly Schaus G 0:00 0 0 0 0 0 0
33 *Genevieve Lacasse G 60:00 31 28 3 0 0 0

Montreal Stars

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
8 Cathy Chartrand D 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 0 0 0 0 0 0 0 0
11 Virginie Bouetz-Andrieu D 0 0 0 0 0 0 0 0 0
12 Haley Irwin F 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 0 2 0 2 0 2 0 2
16 Carly Hill D 0 0 0 1 1 0 0 1 1
18 Catherine Ward D 0 0 0 0 0 0 0 0 0
19 Alyssa Cecere D 0 0 0 0 0 0 0 0 0
21 Julie Chu F 0 0 0 1 1 0 0 1 1
24 Ann-Sophie Bettez F 0 1 0 0 1 1 0 0 1
26 Lisa-Marie Breton-Lebreux D 0 0 1 0 1 0 1 0 1
44 Marieve Provost F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 1 0 0 1 1 0 0 1
86 Dominique Thibault F 0 0 0 0 0 0 0 0 0
87 Meghan Agosta-Marciano F 0 1 0 0 1 1 0 0 1
96 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
27 *Charline Labonté G 60:00 30 29 1 0 0 0
35 Jenny Lavigne G 0:00 0 0 0 0 0 0