• Visiting: Boston Blades (5)
  • Shots: 5
  • Date: January 07, 2012
  • Time: 12:00 am
  • Arena: Appleby Ice Centre
  • GameID: 486
  • Home Forfeit
  • Home: Burlington Barracudas (2)
  • Shots: 2

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:45 EV BUR Jana Harrigan (Lindsay Vine, Amanda Parkins) 19, 32, 91
2 9:25 EV BOS Jaclyn Hawkins (Micaela Long, Jillian Kirchner) 16, 18, 19
2 15:11 EV BOS Erika Lawler (Caitlin Cahow, Kacey Bellamy) 13, 8, 22
2 17:01 EV BOS Caitlin Cahow (Gigi Marvin) 8, 9
3 9:24 EV BUR Lindsay Vine (Amanda Parkins) 19, 91
3 18:31 EV BOS Shannon Sisk (Jaclyn Hawkins, Alyssa Wohlfeiler) 7, 19, 88
3 18:43 EV BOS Whitney Naslund (Gigi Marvin, Bray Ketchum) 11, 9, 27

Penalties

Period Time Team Player Penalty Duration
1 7:03 BUR Amanda Parkins Hooking 2:00
1 10:19 BUR Laura Grant Hooking 2:00
1 12:41 BUR Sommer West Interference 2:00
1 15:20 BOS Cherie Hendrickson Interference 2:00
1 18:51 BUR Laura Grant Elbowing 2:00
2 13:12 BUR Mallory Johnston Tripping 2:00
2 13:59 BUR Brayden Ferguson Interference 2:00

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Amanda Shaw D 0 0 0 0 0 0 0 0 0
5 Laura Grant D 0 0 0 0 0 0 0 0 0
9 Joanne Eustace F 0 0 0 0 0 0 0 0 0
12 Ashley Stephenson D 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
16 Sarah Lynch F 0 0 0 0 0 0 0 0 0
19 Lindsay Vine F 0 1 1 0 2 1 1 0 2
21 Sarah Dagg F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Brayden Ferguson F 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
28 Amber Bowman D 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 1 0 0 1 1 0 0 1
44 Sommer West F 0 0 0 0 0 0 0 0 0
55 Amanda Nonis F 0 0 0 0 0 0 0 0 0
91 Amanda Parkins F 0 0 1 1 2 0 1 1 2
# Name POS TOI SA SV GA G A P
1 Mandy Cronin G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 5 0 5 0 0 0

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Erika Lawler F 0 1 0 0 1 1 0 0 1
5 Karen Thatcher F 0 0 0 0 0 0 0 0 0
7 Shannon Sisk F 0 1 0 0 1 1 0 0 1
8 Caitlin Cahow D 0 1 1 0 2 1 1 0 2
9 Katelyn Kurth D 0 0 0 0 0 0 0 0 0
10 Lindsay Berman F 0 0 0 0 0 0 0 0 0
11 Whitney Naslund F 0 1 0 0 1 1 0 0 1
14 Kelli Stack F 0 0 0 0 0 0 0 0 0
15 Raylen Dziengelewski D 0 0 0 0 0 0 0 0 0
16 Micaela Long F 0 0 1 0 1 0 1 0 1
17 Meghan Duggan F 0 0 0 0 0 0 0 0 0
18 Jillian Kirchner F 0 0 0 1 1 0 0 1 1
19 Gigi Marvin F 0 0 2 0 2 0 2 0 2
20 Kate Buesser F 0 0 0 0 0 0 0 0 0
21 Jaclyn Hawkins F 0 1 1 0 2 1 1 0 2
22 Kacey Bellamy D 0 0 0 1 1 0 0 1 1
24 Cherie Hendrickson D 0 0 0 0 0 0 0 0 0
26 Brittany Simpson D 0 0 0 0 0 0 0 0 0
27 Bray Ketchum F 0 0 0 1 1 0 0 1 1
29 Holly Lorms F 0 0 0 0 0 0 0 0 0
56 Jessica Koizumi F 0 0 0 0 0 0 0 0 0
88 Alyssa Wohlfeiler F 0 0 0 1 1 0 0 1 1
# Name POS TOI SA SV GA G A P
1 Mandy Mackrell G 0:00 0 0 0 0 0 0
30 *Molly Schaus G 60:00 2 0 2 0 0 0