• Visiting: Burlington Barracudas (1)
  • Shots: 23
  • Date: January 14, 2012
  • Time: 12:00 am
  • Arena: Cassie Campbell Center
  • GameID: 490
  • Home Forfeit
  • Home: Brampton Thunder (8)
  • Shots: 40

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 16:28 PP BRA Lori Dupuis (Vicki Bendus, Tara Gray)
2 0:47 EV BRA Jayna Hefford (Ashley Riggs, Vicki Bendus)
2 1:47 EV BRA Cherie Piper (Gillian Apps, Molly Engstrom)
2 9:32 EV BUR Sarah Dagg (Brayden Ferguson, Sarah Lynch)
2 11:36 PP BRA Jayna Hefford
3 1:01 EV BRA Vicki Bendus (Ashley Riggs, Molly Engstrom)
3 10:57 EV BRA Vicki Bendus (Andrea Ironside, Ashley Riggs)
3 12:38 EV BRA Kerri Palmer (Cherie Piper)
3 16:52 EV BRA Vicki Bendus (Tara Gray, Ashley Riggs)

Penalties

Period Time Team Player Penalty Duration
1 2:23 BRA Molly Engstrom Hooking 2:00
1 12:06 BUR Sommer West Body Checking 2:00
1 15:51 BUR Amanda Shaw Roughing 2:00
2 2:11 BRA Jayna Hefford Roughing 2:00
2 5:45 BRA Ashley Riggs Interference 2:00
2 11:18 BUR Kristen Marson Slashing 2:00
2 18:09 BUR Mallory Johnston Hooking 2:00
2 18:20 BUR Kristen Marson Slashing 2:00
3 5:31 BUR Joanne Eustace Head Contact-Double Minor 4:00
3 5:50 BRA Lori Dupuis Head Contact-Double Minor 4:00

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Tara Gray D 0 0 1 1 2 0 1 0 1
7 Cherie Piper F 0 1 1 0 2 1 1 0 2
9 Molly Engstrom D 0 0 0 2 2 0 0 2 2
10 Gillian Apps F 0 0 1 0 1 0 1 0 1
11 Vicki Bendus F 0 3 1 1 5 3 0 1 4
12 Lori Dupuis F 0 1 0 0 1 0 0 0 0
16 Jayna Hefford F 0 2 0 0 2 1 0 0 1
20 Allyson Fox D 0 0 0 0 0 0 0 0 0
22 Jen Sadler F 0 0 0 0 0 0 0 0 0
24 Courtney Birchard D 0 0 0 0 0 0 0 0 0
27 Kerri Palmer D 0 1 0 0 1 1 0 0 1
28 Britney Selina F 0 0 0 0 0 0 0 0 0
66 Andrea Ironside F 0 0 1 0 1 0 1 0 1
67 Courtney Unruh F 0 0 0 0 0 0 0 0 0
93 Ashley Riggs F 0 0 2 2 4 0 2 2 4
# Name POS TOI SA SV GA G A P
29 *Kendra Fisher G 60:00 23 22 1 0 0 0
37 Liz Knox G 0:00 0 0 0 0 1 1

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Kristen Marson D 0 0 0 0 0 0 0 0 0
4 Amanda Shaw D 0 0 0 0 0 0 0 0 0
5 Laura Grant D 0 0 0 0 0 0 0 0 0
9 Joanne Eustace F 0 0 0 0 0 0 0 0 0
12 Ashley Stephenson D 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
16 Sarah Lynch F 0 0 0 1 1 0 0 1 1
19 Lindsay Vine F 0 0 0 0 0 0 0 0 0
21 Sarah Dagg F 0 1 0 0 1 1 0 0 1
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Brayden Ferguson F 0 0 1 0 1 0 1 0 1
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 0 0 0 0 0 0 0 0
44 Sommer West F 0 0 0 0 0 0 0 0 0
91 Amanda Parkins F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Mandy Cronin G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 40 32 8 0 0 0