• Visiting: Burlington Barracudas (1)
  • Shots: 22
  • Date: January 22, 2012
  • Time: 12:00 am
  • Arena: Centre Civique Dollard-des-Ormeaux
  • GameID: 498
  • Home Forfeit
  • Home: Montreal Stars (10)
  • Shots: 63

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:47 EV MTL Emmanuelle Blais (Meghan Agosta-Marciano, Catherine Ward) 10, 16, 18, 47, 87
1 16:18 EV MTL Vanessa Davidson (Caroline Ouellette, Julie Chu) 11, 13, 16, 21, 25
2 11:29 EV MTL Meghan Agosta-Marciano (Nathalie Déry, Emmanuelle Blais) 18, 19, 44, 47, 87
2 16:25 EV MTL Vanessa Davidson (Carly Hill, Julie Chu) 11, 13, 16, 21, 25
2 19:48 PP MTL Caroline Ouellette (Meghan Agosta-Marciano)
3 0:24 EV MTL Vanessa Davidson (Nathalie Déry, Catherine Ward) 13, 18, 21, 25, 44
3 7:05 EV BUR Amanda Parkins (Ashley Stephenson, Sommer West) 13, 18, 24, 25, 47 12, 7, 91
3 7:34 PP MTL Julie Chu
3 8:26 EV MTL Vanessa Davidson (Meghan Agosta-Marciano, Catherine Ward) 18, 25, 44, 47, 87
3 9:42 PP MTL Meghan Agosta-Marciano (Caroline Ouellette, Noémie Marin)
3 16:56 EV MTL Emmanuelle Blais (Meghan Agosta-Marciano, Noémie Marin) 10, 11, 24, 47, 87

Penalties

Period Time Team Player Penalty Duration
No Penalties

Montreal Stars

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
8 Bianca Della Porta D 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 0 0 2 2 0 0 1 1
11 Kelly Sudia F 0 0 0 0 0 0 0 0 0
12 Rebecca Martindale F 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 1 2 0 3 0 1 0 1
16 Carly Hill D 0 0 1 0 1 0 1 0 1
18 Catherine Ward D 0 0 0 3 3 0 0 3 3
19 Alyssa Cecere F 0 0 0 0 0 0 0 0 0
21 Julie Chu F 0 1 0 2 3 0 0 2 2
24 Stéphanie Denino D 0 0 0 0 0 0 0 0 0
25 Vanessa Davidson F 0 4 0 0 4 4 0 0 4
26 Lisa-Marie Breton-Lebreux F 0 0 0 0 0 0 0 0 0
44 Nathalie Déry D 0 0 2 0 2 0 2 0 2
47 Emmanuelle Blais F 0 2 0 1 3 2 0 1 3
87 Meghan Agosta-Marciano F 0 2 4 0 6 1 3 0 4
# Name POS TOI SA SV GA G A P
27 *Catherine Herron G 60:00 22 21 1 0 0 0
35 Jenny Lavigne G 0:00 0 0 0 0 0 0

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Kristen Marson D 0 0 0 0 0 0 0 0 0
4 Amanda Shaw D 0 0 0 0 0 0 0 0 0
5 Laura Grant D 0 0 0 0 0 0 0 0 0
7 Kelly Hart F 0 0 0 0 0 0 0 0 0
12 Ashley Stephenson D 0 0 1 0 1 0 1 0 1
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
16 Sarah Lynch F 0 0 0 0 0 0 0 0 0
21 Sarah Dagg F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 0 0 0 0 0 0 0 0
44 Sommer West F 0 0 0 1 1 0 0 1 1
91 Amanda Parkins F 0 1 0 0 1 1 0 0 1
# Name POS TOI SA SV GA G A P
1 Mandy Cronin G 0:00 0 0 0 0 0 0
35 *Beth Clause G 60:00 63 53 10 0 0 0