• Visiting: Toronto Furies (5)
  • Shots: 31
  • Date: January 29, 2017
  • Time: 12:00 am
  • Arena: UMass Lowell
  • GameID: 54
  • Home Forfeit
  • Home: Boston Blades (1)
  • Shots: 18

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:51 PP BOS Dakota Woodworth (Kayla Tutino, Chelsey Goldberg) 7, 8, 11, 22, 24 8, 13, 19, 5
1 7:57 PP TOR Jenna Dingeldein (Kelly Terry, Carolyne Prevost) 3, 17, 27, 28 21, 15, 17, 21, 27, 44
1 8:29 EV TOR Natalie Spooner (Michela Cava, Julie Allen) 3, 17, 23, 27, 28 2, 8, 13, 23, 5
2 6:01 EV TOR Renata Fast (Julie Allen) 5, 7, 8, 15, 24 2, 8, 15, 21, 5
2 16:46 EV TOR Jenelle Kohanchuk (Kelly Terry, Carlee Campbell) 2, 5, 6, 12, 15 21, 15, 23, 27, 91
3 16:24 EV TOR Renata Fast (Michela Cava) 2, 12, 17, 23, 28 2, 8, 21, 23, 5

Penalties

Period Time Team Player Penalty Duration
1 0:36 TOR Team Penalty (served by Shannon Moulson) Too Many Men 2:00
1 7:06 BOS Megan Myers Hooking 2:00
1 17:39 BOS Meghan Grieves Tripping 2:00
2 6:01 TOR Shannon Moulson Tripping 2:00
3 7:17 TOR Natalie Spooner Body Checking 2:00

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Sato Kikuchi D 0 0 0 0 0 0 0 0 0
3 Nachi Fujimoto D 0 0 0 0 0 0 0 0 0
4 Nicole Giannino F 0 0 0 0 0 0 0 0 0
5 Sadie St. Germain F 0 0 0 0 0 0 0 0 0
6 Erin Kickham F 0 0 0 0 0 0 0 0 0
7 Dru Burns D 0 0 0 0 0 0 0 0 0
8 Kayla Tutino F 0 0 1 0 1 0 0 0 0
9 Clara St. Germain D 0 0 0 0 0 0 0 0 0
10 Jackie Perez F 0 0 0 0 0 0 0 0 0
11 Dakota Woodworth F 0 1 0 0 1 0 0 0 0
12 Cassandra Opela D 0 0 0 0 0 0 0 0 0
15 Megan Myers F 0 0 0 0 0 0 0 0 0
17 Meghan Grieves F 0 0 0 0 0 0 0 0 0
22 Chelsey Goldberg F 0 0 0 1 1 0 0 0 0
23 Melissa Bizzari F 0 0 0 0 0 0 0 0 0
24 Kristina Brown F 0 0 0 0 0 0 0 0 0
27 Tara Watchorn D 0 0 0 0 0 0 0 0 0
28 Kate Leary F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 Jetta Rackleff G 0:00 0 0 0 0 0 0
35 *Lauren Dahm G 60:00 31 26 5 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 1 1 2 0 1 1 2
8 Michela Cava F 0 0 2 0 2 0 2 0 2
10 Kelly Terry F 0 0 2 0 2 0 1 0 1
12 Jess Vella F 0 0 0 0 0 0 0 0 0
13 Erin Ambrose D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 0 1 1 0 0 1 1
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
18 Danielle Gagne F 0 0 0 0 0 0 0 0 0
19 Katie Gaskin D 0 0 0 0 0 0 0 0 0
20 Tanis Lamoureux F 0 0 0 0 0 0 0 0 0
21 Renata Fast D 0 2 0 0 2 2 0 0 2
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 1 0 0 1 1 0 0 1
27 Carolyne Prevost F 0 0 0 1 1 0 0 0 0
40 Erin Zach F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 1 0 0 1 0 0 0 0
91 Jenelle Kohanchuk F 0 1 0 0 1 1 0 0 1
# Name POS TOI SA SV GA G A P
30 Sonja van der Bliek G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 18 17 1 0 1 1