• Visiting: Brampton Thunder (3)
  • Shots: 16
  • Date: October 27, 2010
  • Time: 12:00 am
  • Arena: Appleby Ice Centre
  • GameID: 540
  • Home Forfeit
  • Home: Burlington Barracudas (0)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:53 EV BRA Brooke Beazer 9, 25, 27, 44, 55 12, 27, 43, 71, 77
1 9:09 EV BRA Amber Bowman (Delaney Collins, Cherie Piper) 4, 5, 23, 27, 44 4, 7, 16, 24, 34
1 9:27 EV BRA Elysia Desmier (Jayna Hefford, Cherie Piper) 4, 5, 23, 27, 44 4, 7, 16, 24, 34

Penalties

Period Time Team Player Penalty Duration
1 13:27 BRA Melanie Rothon Interference 2:00
1 15:42 BUR Kelly Stewart Hooking 2:00
2 1:47 BUR Kelly Stewart Hooking 2:00
2 5:38 BRA Elysia Desmier Slashing 2:00
2 6:40 BRA Jennifer Kirk Kneeing 2:00
2 11:22 BRA Mandy Cole Tripping 2:00
2 11:32 BRA Molly Engstrom Interference 2:00
2 11:39 BUR Sommer West Holding 2:00
2 17:29 BUR Jana Harrigan Interference 2:00
3 5:37 BUR Danijela Rundqvist Interference 2:00
3 8:46 BRA Mandy Cole Tripping 2:00
3 9:10 BUR Kelly Stewart Tripping 2:00
3 13:28 BRA Delaney Collins Slashing 2:00

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Becky Kellar D 0 0 0 0 0 0 0 0 0
5 Danielle Blanchard F 0 0 0 0 0 0 0 0 0
7 Kelly Hart F 0 0 0 0 0 0 0 0 0
9 Andrea Bevan D 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
16 Ashley Riggs F 0 0 0 0 0 0 0 0 0
18 Ashley Stewart F 0 0 0 0 0 0 0 0 0
19 Lindsay Vine F 0 0 0 0 0 0 0 0 0
20 Kimberly Carcary F 0 0 0 0 0 0 0 0 0
21 Kelly Stewart D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Brayden Ferguson F 0 0 0 0 0 0 0 0 0
25 Amanda Shaw D 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
28 Natalie Payne D 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 0 0 0 0 0 0 0 0
44 Sommer West F 0 0 0 0 0 0 0 0 0
55 Danijela Rundqvist F 0 0 0 0 0 0 0 0 0
91 Amanda Parkins F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Nina Geyer G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 16 13 3 0 0 0

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Bree Polci F 0 0 0 0 0 0 0 0 0
4 Elysia Desmier F 0 1 0 0 1 1 0 0 1
7 Cherie Piper F 0 0 0 2 2 0 0 2 2
9 Molly Engstrom D 0 0 0 0 0 0 0 0 0
10 Gillian Apps F 0 0 0 0 0 0 0 0 0
12 Lori Dupuis F 0 0 0 0 0 0 0 0 0
16 Jayna Hefford F 0 0 1 0 1 0 1 0 1
17 Melanie Rothon D 0 0 0 0 0 0 0 0 0
18 Emma Madigan F 0 0 0 0 0 0 0 0 0
19 Jennifer Clarke F 0 0 0 0 0 0 0 0 0
20 Allyson Fox D 0 0 0 0 0 0 0 0 0
22 Heather Logan F 0 0 0 0 0 0 0 0 0
24 Amber Bowman F 0 1 0 0 1 1 0 0 1
27 Kerri Palmer D 0 0 0 0 0 0 0 0 0
28 Raelyn LaRocque F 0 0 0 0 0 0 0 0 0
34 Delaney Collins D 0 0 1 0 1 0 1 0 1
43 Ashley Pendleton D 0 0 0 0 0 0 0 0 0
66 Andrea Ironside F 0 0 0 0 0 0 0 0 0
67 Lindsay Brown F 0 0 0 0 0 0 0 0 0
71 Jennifer Kirk F 0 0 0 0 0 0 0 0 0
77 Brooke Beazer F 0 1 0 0 1 1 0 0 1
93 Mandy Cole F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 *Laura Hosier G 60:00 23 23 0 0 0 0
37 Erika Vanderveer G 0:00 0 0 0 0 0 0