• Visiting: Toronto Furies (4)
  • Shots: 23
  • Date: November 06, 2010
  • Time: 12:00 am
  • Arena: Appleby Ice Centre
  • GameID: 545
  • Home Forfeit
  • Home: Burlington Barracudas (1)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:03 EV TOR Jennifer Brine (Martine Garland) 9, 12
2 6:25 EV TOR Jennifer Brine 9
3 1:18 EV BUR Lindsay Vine (Jana Harrigan, Danielle Blanchard) 5, 19, 32
3 3:56 EV TOR Britni Smith 19
3 15:51 PP TOR Kristy Zamora (Jennifer Botterill, Martine Garland)

Penalties

Period Time Team Player Penalty Duration
1 5:51 BUR Kelly Stewart Slashing 2:00
1 7:01 TOR Lexie Hoffmeyer Hooking 2:00
2 7:04 TOR Michelle Bonello Interference 2:00
2 9:41 BUR Amanda Shaw Interference 2:00
2 19:34 TOR Kori Cheverie Tripping 2:00
3 2:44 BUR Sommer West Roughing 2:00
3 7:48 TOR Kristy Zamora Hooking 2:00
3 15:04 BUR Amanda Shaw Roughing 2:00
3 18:53 TOR Rebecca Davies Holding 2:00
3 19:07 BUR Jana Harrigan Hooking 2:00

Penalty Shots

Period Time Shooter Result
3 3:56 Britni Smith Scored

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Becky Kellar D 0 0 0 0 0 0 0 0 0
5 Danielle Blanchard F 0 0 0 1 1 0 0 1 1
7 Kelly Hart F 0 0 0 0 0 0 0 0 0
9 Andrea Bevan D 0 0 0 0 0 0 0 0 0
12 Ashley Stephenson D 0 0 0 0 0 0 0 0 0
13 Lara Perks F 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
16 Ashley Riggs F 0 0 0 0 0 0 0 0 0
18 Ashley Stewart F 0 0 0 0 0 0 0 0 0
19 Lindsay Vine F 0 1 0 0 1 1 0 0 1
20 Kimberly Carcary F 0 0 0 0 0 0 0 0 0
21 Kelly Stewart D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Brayden Ferguson F 0 0 0 0 0 0 0 0 0
25 Amanda Shaw D 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
28 Natalie Payne D 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 0 1 0 1 0 1 0 1
44 Sommer West F 0 0 0 0 0 0 0 0 0
91 Amanda Parkins F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Nina Geyer G 60:00 23 19 4 0 0 0
31 Meghan Carty G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Haleigh Callison D 0 0 0 0 0 0 0 0 0
3 Samantha Poyton F 0 0 0 0 0 0 0 0 0
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
5 Jessica Clermont D 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
9 Jennifer Brine F 0 2 0 0 2 2 0 0 2
10 Melissa Boal F 0 0 0 0 0 0 0 0 0
11 Melanie Mills F 0 0 0 0 0 0 0 0 0
12 Martine Garland D 0 0 1 1 2 0 1 0 1
13 Elisabeth Stathopulos F 0 0 0 0 0 0 0 0 0
14 LaToya Clarke F 0 0 0 0 0 0 0 0 0
15 Angela Di Stasi F 0 0 0 0 0 0 0 0 0
16 Frances McPhail F 0 0 0 0 0 0 0 0 0
17 Jennifer Botterill F 0 0 1 0 1 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 1 0 0 1 0 0 0 0
25 Tessa Bonhomme D 0 0 0 0 0 0 0 0 0
27 Kristy Zamora F 0 1 0 0 1 0 0 0 0
44 Kori Cheverie F 0 0 0 0 0 0 0 0 0
67 Rebecca Davies F 0 0 0 0 0 0 0 0 0
96 Kelly Zamora F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Sami Jo Small G 0:00 0 0 0 0 0 0
30 *Kendra Fisher G 60:00 25 24 1 0 0 0