• Visiting: Burlington Barracudas (2)
  • Shots: 26
  • Date: December 05, 2010
  • Time: 12:00 am
  • Arena:
  • GameID: 559
  • Home Forfeit
  • Home: Boston Blades (1)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:26 EV BUR Lindsay Vine (Amanda Parkins) 19, 91
1 15:32 PP BOS Liz Keady (Annie Hogan)
3 14:18 EV BUR Ashley Stewart (Kelly Stewart, Kelly Hart) 7, 18, 21

Penalties

Period Time Team Player Penalty Duration
1 11:36 BOS Caitlin Cahow Body Checking 2:00
1 13:38 BUR Danijela Rundqvist Slashing 2:00
2 7:06 BOS Liz Keady Interference 2:00
2 12:12 BOS Angela Ruggiero Slashing 2:00
3 7:23 BUR Danijela Rundqvist Interference 2:00
3 19:24 BUR Ashley Stewart Hooking 2:00

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Liz Keady F 0 1 0 0 1 0 0 0 0
4 Angela Ruggiero D 0 0 0 0 0 0 0 0 0
7 Shannon Sisk F 0 0 0 0 0 0 0 0 0
8 Caitlin Cahow D 0 0 0 0 0 0 0 0 0
9 Hayley Moore F 0 0 0 0 0 0 0 0 0
12 Samantha Rush F 0 0 0 0 0 0 0 0 0
16 Micaela Long F 0 0 0 0 0 0 0 0 0
21 Cassie Sperry F 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy D 0 0 0 0 0 0 0 0 0
24 Cherie Hendrickson D 0 0 0 0 0 0 0 0 0
26 Brittany Simpson D 0 0 0 0 0 0 0 0 0
28 Sam Faber F 0 0 0 0 0 0 0 0 0
56 Jessica Koizumi F 0 0 0 0 0 0 0 0 0
91 Annie Hogan F 0 0 1 0 1 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Mandy Cronin G 60:00 26 24 2 0 0 0
35 Maureen Bradley G 0:00 0 0 0 0 0 0

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Becky Kellar D 0 0 0 0 0 0 0 0 0
5 Danielle Blanchard F 0 0 0 0 0 0 0 0 0
7 Kelly Hart F 0 0 0 1 1 0 0 1 1
12 Ashley Stephenson D 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
18 Ashley Stewart F 0 1 0 0 1 1 0 0 1
19 Lindsay Vine F 0 1 0 0 1 1 0 0 1
21 Kelly Stewart D 0 0 1 0 1 0 1 0 1
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
25 Amanda Shaw D 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
44 Sommer West F 0 0 0 0 0 0 0 0 0
55 Danijela Rundqvist F 0 0 0 0 0 0 0 0 0
91 Amanda Parkins F 0 0 1 0 1 0 1 0 1
# Name POS TOI SA SV GA G A P
1 Nina Geyer G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 30 29 1 0 0 0