• Visiting: Burlington Barracudas (0)
  • Shots: 17
  • Date: January 29, 2011
  • Time: 12:00 am
  • Arena:
  • GameID: 579
  • Home Forfeit
  • Home: Brampton Thunder (3)
  • Shots: 38

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
3 5:35 EV BRA Brooke Beazer (Molly Engstrom, Jayna Hefford) 9, 16, 77
3 7:45 EV BRA Jayna Hefford (Brooke Beazer) 16, 77
3 9:50 EV BRA Amber Bowman (Jayna Hefford, Molly Engstrom) 9, 16, 24

Penalties

Period Time Team Player Penalty Duration
2 1:12 BRA Bree Polci Slashing 2:00
2 13:46 BUR Amanda Shaw Holding 2:00
2 19:08 BUR Brayden Ferguson Cross Checking 2:00
2 19:36 BRA Jayna Hefford Roughing 2:00
3 0:14 BUR Lindsay Vine Hooking 2:00
3 9:18 BUR Samantha Shirley Hooking 2:00
3 12:20 BRA Elysia Desmier Holding 2:00
3 13:49 BUR Danijela Rundqvist Interference 2:00
3 14:56 BUR Becky Kellar Roughing 2:00
3 14:56 BUR Kelly Stewart Body Checking 2:00
3 15:00 BRA Lindsay Brown Body Checking 2:00

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Bree Polci F 0 0 0 0 0 0 0 0 0
4 Elysia Desmier F 0 0 0 0 0 0 0 0 0
9 Molly Engstrom D 0 0 1 1 2 0 1 1 2
10 Gillian Apps F 0 0 0 0 0 0 0 0 0
16 Jayna Hefford F 0 1 1 1 3 1 1 1 3
17 Melanie Rothon D 0 0 0 0 0 0 0 0 0
19 Jennifer Clarke F 0 0 0 0 0 0 0 0 0
20 Allyson Fox D 0 0 0 0 0 0 0 0 0
24 Amber Bowman F 0 1 0 0 1 1 0 0 1
27 Kerri Palmer D 0 0 0 0 0 0 0 0 0
28 Raelyn LaRocque F 0 0 0 0 0 0 0 0 0
43 Ashley Pendleton D 0 0 0 0 0 0 0 0 0
67 Lindsay Brown F 0 0 0 0 0 0 0 0 0
71 Jennifer Kirk F 0 0 0 0 0 0 0 0 0
77 Brooke Beazer F 0 1 1 0 2 1 1 0 2
# Name POS TOI SA SV GA G A P
29 *Laura Hosier G 60:00 17 17 0 0 1 1

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Becky Kellar D 0 0 0 0 0 0 0 0 0
5 Danielle Blanchard F 0 0 0 0 0 0 0 0 0
7 Kelly Hart F 0 0 0 0 0 0 0 0 0
12 Ashley Stephenson D 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
18 Ashley Stewart F 0 0 0 0 0 0 0 0 0
19 Lindsay Vine F 0 0 0 0 0 0 0 0 0
20 Kimberly Carcary F 0 0 0 0 0 0 0 0 0
21 Kelly Stewart D 0 0 0 0 0 0 0 0 0
24 Brayden Ferguson F 0 0 0 0 0 0 0 0 0
25 Amanda Shaw D 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 0 0 0 0 0 0 0 0
55 Danijela Rundqvist F 0 0 0 0 0 0 0 0 0
91 Amanda Parkins F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 *Christina Kessler G 60:00 38 35 3 0 0 0