• Visiting: Burlington Barracudas (0)
  • Shots: 25
  • Date: January 30, 2011
  • Time: 12:00 am
  • Arena:
  • GameID: 581
  • Home Forfeit
  • Home: Toronto Furies (1)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
3 7:41 PP TOR Tessa Bonhomme (Kori Cheverie, Britni Smith)

Penalties

Period Time Team Player Penalty Duration
1 0:36 BUR Danijela Rundqvist Interference 2:00
1 11:21 BUR Danijela Rundqvist Body Checking 2:00
1 13:20 TOR Meagan Aarts Interference 2:00
2 6:13 TOR Haleigh Callison Hooking 2:00
2 9:52 BUR Becky Kellar Holding 2:00
2 12:37 TOR Frances McPhail Roughing 2:00
2 17:19 BUR Danijela Rundqvist Slashing 2:00
2 17:33 TOR Britni Smith Interference 2:00
3 5:33 BUR Brayden Ferguson Hooking 2:00
3 8:00 BUR Becky Kellar Interference 2:00
3 17:56 TOR Rebecca Davies Roughing 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Haleigh Callison D 0 0 0 0 0 0 0 0 0
4 Michelle Bonello D 0 0 0 0 0 0 0 0 0
5 Jessica Clermont D 0 0 0 0 0 0 0 0 0
6 Meagan Aarts F 0 0 0 0 0 0 0 0 0
9 Jennifer Brine F 0 0 0 0 0 0 0 0 0
12 Martine Garland D 0 0 0 0 0 0 0 0 0
15 Angela Di Stasi F 0 0 0 0 0 0 0 0 0
16 Frances McPhail F 0 0 0 0 0 0 0 0 0
17 Jennifer Botterill F 0 0 0 0 0 0 0 0 0
18 Lexie Hoffmeyer D 0 0 0 0 0 0 0 0 0
19 Britni Smith D 0 0 0 1 1 0 0 0 0
25 Tessa Bonhomme D 0 1 0 0 1 0 0 0 0
27 Kristy Zamora F 0 0 0 0 0 0 0 0 0
44 Kori Cheverie F 0 0 1 0 1 0 0 0 0
67 Rebecca Davies F 0 0 0 0 0 0 0 0 0
96 Kelly Zamora F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Sami Jo Small G 60:00 25 25 0 0 0 0
30 Kendra Fisher G 0:00 0 0 0 0 0 0

Burlington Barracudas

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Becky Kellar D 0 0 0 0 0 0 0 0 0
5 Danielle Blanchard F 0 0 0 0 0 0 0 0 0
7 Kelly Hart F 0 0 0 0 0 0 0 0 0
12 Ashley Stephenson D 0 0 0 0 0 0 0 0 0
15 Mallory Johnston D 0 0 0 0 0 0 0 0 0
18 Ashley Stewart F 0 0 0 0 0 0 0 0 0
19 Lindsay Vine F 0 0 0 0 0 0 0 0 0
21 Kelly Stewart D 0 0 0 0 0 0 0 0 0
24 Brayden Ferguson F 0 0 0 0 0 0 0 0 0
25 Amanda Shaw D 0 0 0 0 0 0 0 0 0
27 Samantha Shirley F 0 0 0 0 0 0 0 0 0
32 Jana Harrigan F 0 0 0 0 0 0 0 0 0
55 Danijela Rundqvist F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Nina Geyer G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 60:00 30 29 1 0 0 0