• Visiting: Boston Blades (1)
  • Shots: 18
  • Date: October 16, 2016
  • Time: 12:00 am
  • Arena: MasterCard Center - Rink 1
  • GameID: 7
  • Home Forfeit
  • Home: Toronto Furies (6)
  • Shots: 27

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:00 EV TOR Carolyne Prevost (Julie Allen, Kelly Terry) 2, 5, 10, 23, 27 15, 11, 10, 19, 14
1 13:29 SH TOR Natalie Spooner (Jenelle Kohanchuk) 13, 15, 24, 91 10, 17, 23, 24, 28
3 5:35 EV TOR Michela Cava (Natalie Spooner, Michelle Saunders) 5, 8, 13, 24, 91 9, 10, 17, 18, 28
3 13:12 PP TOR Renata Fast (Natalie Spooner, Michela Cava) 8, 13, 21, 24, 91 6, 15, 17, 24
3 13:26 EV TOR Kelly Terry (Carlee Campbell) 10, 15, 17, 19, 27 4, 5, 9, 18, 23
3 16:01 EV BOS Kate Leary (Melissa Bizzari, Maggie DiMasi) 5, 13, 16, 20, 44 9, 17, 18, 23, 28
3 16:10 EV TOR Natalie Spooner (Michela Cava, Jenelle Kohanchuk) 8, 21, 23, 24, 91 9, 17, 18, 23, 28

Penalties

Period Time Team Player Penalty Duration
1 2:05 TOR Shannon Moulson Body Checking 2:00
1 11:37 TOR Renata Fast Interference 2:00
1 15:06 BOS Sadie St. Germain Tripping 2:00
1 17:24 TOR Erin Ambrose Tripping 2:00
2 8:47 TOR Michelle Saunders Body Checking 2:00
2 13:37 TOR Vanessa Spataro Tripping 2:00
3 9:14 TOR Renata Fast Body Checking 2:00
3 12:46 BOS Taylor McGee Hooking 2:00
3 18:54 BOS Erin Kickham Cross Checking 2:00

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 1 0 1 0 1 0 1
5 Michelle Saunders D 0 0 0 1 1 0 0 1 1
8 Michela Cava F 0 1 1 1 3 1 1 0 2
10 Kelly Terry F 0 1 0 1 2 1 0 1 2
12 Jess Vella F 0 0 0 0 0 0 0 0 0
13 Erin Ambrose D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 1 0 1 0 1 0 1
16 Vanessa Spataro F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
19 Katie Gaskin D 0 0 0 0 0 0 0 0 0
20 Tanis Lamoureux F 0 0 0 0 0 0 0 0 0
21 Renata Fast D 0 1 0 0 1 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 2 2 0 4 1 1 0 2
27 Carolyne Prevost F 0 1 0 0 1 1 0 0 1
40 Erin Zach F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 0 1 1 2 0 0 1 1
# Name POS TOI SA SV GA G A P
30 *Sonja van der Bliek G 60:00 18 17 1 0 0 0
35 Christina Kessler G 0:00 0 0 0 0 0 0

Boston Blades

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Nicole Giannino F 0 0 0 0 0 0 0 0 0
5 Sadie St. Germain F 0 0 0 0 0 0 0 0 0
6 Erin Kickham F 0 0 0 0 0 0 0 0 0
7 Dru Burns D 0 0 0 0 0 0 0 0 0
8 Kayla Tutino F 0 0 0 0 0 0 0 0 0
9 Clara St. Germain D 0 0 0 0 0 0 0 0 0
10 Chelsey Goldberg F 0 0 0 0 0 0 0 0 0
11 Dakota Woodworth F 0 0 0 0 0 0 0 0 0
15 Megan Myers F 0 0 0 0 0 0 0 0 0
16 Margaret Zimmer F 0 0 0 0 0 0 0 0 0
17 Meghan Grieves F 0 0 0 0 0 0 0 0 0
18 Maggie DiMasi D 0 0 0 1 1 0 0 1 1
21 Taylor McGee D 0 0 0 0 0 0 0 0 0
23 Melissa Bizzari F 0 0 1 0 1 0 1 0 1
24 Kristina Brown F 0 0 0 0 0 0 0 0 0
25 Kate Leary F 0 1 0 0 1 1 0 0 1
42 Cassandra Opela D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 Shelley Payne G 0:00 0 0 0 0 0 0
2 *Lauren Dahm G 60:00 27 21 6 0 0 0