• Visiting: Toronto Furies (1)
  • Shots: 29
  • Date: February 26, 2017
  • Time: 12:00 am
  • Arena: Carstairs Memorial Arena
  • GameID: 70
  • Home Forfeit
  • Home: Calgary Inferno (3)
  • Shots: 51

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 5:28 PP CGY Haley Irwin (Brigette Lacquette) 4, 9, 17, 21, 26 15, 20, 23, 91
2 16:26 EV TOR Jenelle Kohanchuk (Carlee Campbell) 2, 7, 12, 24, 28 5, 15, 20, 27, 91
3 10:31 EV CGY Brianne Jenner (Katelyn Gosling) 5, 19, 24, 25, 27 21, 17, 21, 23, 5
3 10:45 EV CGY Iya Gavrilova (Brianne Jenner, Jill Saulnier) 4, 5, 19, 25, 27 21, 17, 21, 23, 5

Penalties

Period Time Team Player Penalty Duration
1 0:12 TOR Natalie Spooner Body Checking 2:00
1 4:16 TOR Julie Allen Body Checking 2:00
1 5:12 CGY Iya Gavrilova Tripping 2:00
1 11:38 CGY Jill Saulnier Hooking 2:00
1 14:52 CGY Hayleigh Cudmore Holding 2:00
1 18:18 TOR Renata Fast Slashing 2:00
2 1:52 CGY Meaghan Mikkelson High Sticking 2:00
2 3:57 TOR Jessie Vella Holding 2:00
2 7:38 CGY Erica Kromm Interference 2:00
3 7:11 CGY Meaghan Mikkelson Hooking 2:00
3 8:28 TOR Kelly Terry Slashing 2:00

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Laura Dostaler F 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 1 0 1 0 0 0 0
5 Katelyn Gosling D 0 0 1 0 1 0 1 0 1
6 Rebecca Johnston F 0 0 0 0 0 0 0 0 0
7 Brittany Esposito F 0 0 0 0 0 0 0 0 0
8 Jessica Campbell F 0 0 0 0 0 0 0 0 0
9 Sarah Davis F 0 0 0 0 0 0 0 0 0
11 Jacquie Pierri D 0 0 0 0 0 0 0 0 0
12 Meaghan Mikkelson D 0 0 0 0 0 0 0 0 0
16 Erica Kromm D 0 0 0 0 0 0 0 0 0
17 Bailey Bram F 0 0 0 0 0 0 0 0 0
19 Brianne Jenner F 0 1 1 0 2 1 1 0 2
21 Haley Irwin F 0 1 0 0 1 0 0 0 0
24 Hayleigh Cudmore D 0 0 0 0 0 0 0 0 0
25 Iya Gavrilova F 0 1 0 0 1 1 0 0 1
26 Blayre Turnbull F 0 0 0 0 0 0 0 0 0
27 Jill Saulnier F 0 0 0 1 1 0 0 1 1
28 Louise Warren F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
31 *Genevieve Lacasse G 60:00 29 28 1 0 1 1
38 Emerance Maschmeyer G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
5 Michelle Saunders D 0 0 0 0 0 0 0 0 0
8 Michela Cava F 0 0 0 0 0 0 0 0 0
10 Kelly Terry F 0 0 0 0 0 0 0 0 0
12 Jess Vella F 0 0 0 0 0 0 0 0 0
13 Erin Ambrose D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 1 0 1 0 1 0 1
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
18 Danielle Gagne F 0 0 0 0 0 0 0 0 0
19 Katie Gaskin D 0 0 0 0 0 0 0 0 0
20 Tanis Lamoureux F 0 0 0 0 0 0 0 0 0
21 Renata Fast D 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
40 Erin Zach F 0 0 0 0 0 0 0 0 0
44 Jenna Dingeldein F 0 0 0 0 0 0 0 0 0
91 Jenelle Kohanchuk F 0 1 0 0 1 1 0 0 1
# Name POS TOI SA SV GA G A P
30 Sonja van der Bliek G 0:00 0 0 0 0 0 0
35 *Christina Kessler G 57:41 51 48 3 0 0 0