• Visiting: Calgary Inferno (3)
  • Shots: 17
  • Date: October 14, 2018
  • Time: 12:00 am
  • Arena: Place Bell
  • GameID: 711
  • Home Forfeit
  • Home: Montreal Les Canadiennes (1)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:56 EV MTL Mélodie Daoust (Marie-Philip Poulin, Ann-Sophie Bettez) 15, 17, 20, 24, 29 3, 11, 17, 26, 5
2 0:26 EV CGY Brianne Jenner (Venla Hovi, Blayre Turnbull) 11, 14, 16, 21, 27 4, 7, 19, 21, 26
2 1:06 EV CGY Rebecca Leslie (Rebecca Johnston, Zoe Hickel) 5, 12, 15, 24, 29 8, 13, 16, 22, 44
3 18:29 EV CGY Rebecca Johnston (Rebecca Leslie, Zoe Hickel) 14, 15, 19, 21, 24, 27 8, 13, 16, 22, 44

Penalties

Period Time Team Player Penalty Duration
1 15:12 MTL Mélodie Daoust Tripping 2:00
2 1:53 MTL Erin Ambrose Hooking 2:00
2 12:07 CGY Zoe Hickel Hooking 2:00
2 19:17 CGY Blayre Turnbull Tripping 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Olivia Atkinson F 0 0 0 0 0 0 0 0 0
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
11 Jill Saulnier F 0 0 0 0 0 0 0 0 0
12 Catherine Daoust D 0 0 0 0 0 0 0 0 0
14 Erin Ambrose D 0 0 0 0 0 0 0 0 0
15 Mélodie Daoust F 0 1 0 0 1 1 0 0 1
16 Sarah Lefort F 0 0 0 0 0 0 0 0 0
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 0 0 0 0 0 0 0 0
20 Marie-Joelle Allard D 0 0 0 0 0 0 0 0 0
21 Hilary Knight F 0 0 0 0 0 0 0 0 0
22 Maude Gelinas F 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 0 1 1 0 0 1 1
27 Taylor Willard D 0 0 0 0 0 0 0 0 0
29 Marie-Philip Poulin F 0 0 1 0 1 0 1 0 1
76 Karell Emard F 0 0 0 0 0 0 0 0 0
78 Tracy-Ann Lavigne F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 Marie-Soleil Deschenes G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 58:19 16 14 2 0 0 0

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Laura Dostaler F 0 0 0 0 0 0 0 0 0
3 Tori Hickel D 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 0 0 0 0 0 0 0
5 Kelly Murray D 0 0 0 0 0 0 0 0 0
6 Rebecca Johnston F 0 1 1 0 2 1 1 0 2
7 Venla Hovi F 0 0 1 0 1 0 1 0 1
8 Erica Kromm F 0 0 0 0 0 0 0 0 0
9 Dakota Woodworth F 0 0 0 0 0 0 0 0 0
11 Eden Murray F 0 0 0 0 0 0 0 0 0
14 Brianna Decker F 0 0 0 0 0 0 0 0 0
16 Rebecca Leslie F 0 1 1 0 2 1 1 0 2
17 Kaitlin Willoughby F 0 0 0 0 0 0 0 0 0
18 Aina Mizukami D 0 0 0 0 0 0 0 0 0
19 Brianne Jenner F 0 1 0 0 1 1 0 0 1
21 Halli Krzyzaniak D 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy D 0 0 0 0 0 0 0 0 0
28 Louise Warren F 0 0 0 0 0 0 0 0 0
40 Blayre Turnbull F 0 0 0 1 1 0 0 1 1
44 Zoe Hickel F 0 0 0 2 2 0 0 2 2
51 Katelyn Gosling D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Alex Rigsby G 60:00 23 22 1 0 0 0
41 Annie Belanger G 0:00 0 0 0 0 0 0