• Visiting: Toronto Furies (0)
  • Shots: 13
  • Date: March 09, 2019
  • Time: 12:00 am
  • Arena: WinSport Arena A
  • GameID: 795
  • Home Forfeit
  • Home: Calgary Inferno (3)
  • Shots: 42

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
3 4:55 EV CGY Rebecca Johnston (Kacey Bellamy, Katelyn Gosling) 6, 14, 22, 44, 51 9, 15, 16, 17, 5
3 13:46 EV CGY Blayre Turnbull (Rebecca Leslie) 5, 16, 18, 19, 40 3, 6, 9, 10, 21
3 19:57 EV CGY Brianne Jenner 4, 16, 19, 21, 40 3, 9, 16, 21, 5, 27

Penalties

Period Time Team Player Penalty Duration
1 3:49 CGY Brigette Lacquette Body Checking 2:00
1 6:30 TOR Julia Fedeski Tripping 2:00
1 8:32 CGY Halli Krzyzaniak Hooking 2:00
2 4:01 TOR Renata Fast Hooking 2:00
2 6:39 CGY Aina Mizukami Hooking 2:00
2 8:14 TOR Mellissa Channell Tripping 2:00
2 13:09 CGY Rebecca Leslie Hooking 2:00
3 5:26 CGY Blayre Turnbull Slashing 2:00
3 7:34 TOR Jessie Vella Holding 2:00
3 9:41 TOR Brittany Howard Hooking 2:00
3 14:12 CGY Brianna Decker Body Checking 2:00
3 16:52 TOR Renata Fast Body Checking 2:00

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Tori Hickel D 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 0 0 0 0 0 0 0
5 Kelly Murray D 0 0 0 0 0 0 0 0 0
6 Rebecca Johnston F 0 1 0 0 1 1 0 0 1
7 Venla Hovi F 0 0 0 0 0 0 0 0 0
8 Erica Kromm F 0 0 0 0 0 0 0 0 0
9 Dakota Woodworth F 0 0 0 0 0 0 0 0 0
10 Rhianna Kurio F 0 0 0 0 0 0 0 0 0
13 Kelty Apperson F 0 0 0 0 0 0 0 0 0
14 Brianna Decker F 0 0 0 0 0 0 0 0 0
16 Rebecca Leslie F 0 0 1 0 1 0 1 0 1
18 Aina Mizukami D 0 0 0 0 0 0 0 0 0
19 Brianne Jenner F 0 1 0 0 1 1 0 0 1
21 Halli Krzyzaniak D 0 0 0 0 0 0 0 0 0
22 Kacey Bellamy D 0 0 1 0 1 0 1 0 1
28 Louise Warren F 0 0 0 0 0 0 0 0 0
40 Blayre Turnbull F 0 1 0 0 1 1 0 0 1
44 Zoe Hickel F 0 0 0 0 0 0 0 0 0
51 Katelyn Gosling D 0 0 0 1 1 0 0 1 1
# Name POS TOI SA SV GA G A P
1 *Alex Rigsby G 60:00 13 13 0 0 0 0
41 Annie Belanger G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Brittany Howard F 0 0 0 0 0 0 0 0 0
4 Julia Fedeski D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
8 Sydney Kidd F 0 0 0 0 0 0 0 0 0
9 Mellissa Channell D 0 0 0 0 0 0 0 0 0
10 Shannon Stewart F 0 0 0 0 0 0 0 0 0
12 Jessie Vella F 0 0 0 0 0 0 0 0 0
14 Renata Fast D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
16 Sarah Nurse F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
21 Megan Quinn D 0 0 0 0 0 0 0 0 0
22 Shiann Darkangelo F 0 0 0 0 0 0 0 0 0
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 0 0 0 0 0 0 0 0
28 Mackenzie MacNeil F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 Elaine Chuli G 0:00 0 0 0 0 0 0
35 *Shea Tiley G 59:13 41 39 2 0 0 0