• Visiting: Toronto Furies (1)
  • Shots: 18
  • Date: March 10, 2019
  • Time: 12:00 am
  • Arena: WinSport Arena A
  • GameID: 796
  • Home Forfeit
  • Home: Calgary Inferno (4)
  • Shots: 35

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 19:11 EV CGY Brianna Decker (Rebecca Johnston, Zoe Hickel) 6, 14, 22, 44, 51 21, 16, 21, 5, 27
2 5:35 EV TOR Carolyne Prevost (Shiann Darkangelo) 4, 19, 21, 40, 44 3, 4, 9, 27, 27
2 17:20 EV CGY Brianne Jenner (Blayre Turnbull, Halli Krzyzaniak) 4, 16, 19, 21, 40 2, 3, 21, 21, 28
3 9:11 EV CGY Brianna Decker (Zoe Hickel, Brigette Lacquette) 4, 6, 14, 21, 44 4, 21, 16, 5, 28
3 18:30 SH CGY Kacey Bellamy 6, 14, 22, 51 3, 9, 21, 16, 27, 5

Penalties

Period Time Team Player Penalty Duration
1 5:43 CGY Brigette Lacquette Slashing 2:00
2 13:16 CGY Zoe Hickel Body Checking 2:00
3 0:11 TOR Megan Quinn Tripping 2:00
3 17:08 CGY Kelly Murray Too Many Men 2:00

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Tori Hickel D 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 0 1 1 0 0 1 1
5 Kelly Murray D 0 0 0 0 0 0 0 0 0
6 Rebecca Johnston F 0 0 1 0 1 0 1 0 1
7 Venla Hovi F 0 0 0 0 0 0 0 0 0
8 Erica Kromm F 0 0 0 0 0 0 0 0 0
9 Dakota Woodworth F 0 0 0 0 0 0 0 0 0
10 Rhianna Kurio F 0 0 0 0 0 0 0 0 0
13 Kelty Apperson F 0 0 0 0 0 0 0 0 0
14 Brianna Decker F 0 2 0 0 2 2 0 0 2
16 Rebecca Leslie F 0 0 0 0 0 0 0 0 0
18 Aina Mizukami D 0 0 0 0 0 0 0 0 0
19 Brianne Jenner F 0 1 0 0 1 1 0 0 1
21 Halli Krzyzaniak D 0 0 0 1 1 0 0 1 1
22 Kacey Bellamy D 0 1 0 0 1 0 0 0 0
28 Louise Warren F 0 0 0 0 0 0 0 0 0
40 Blayre Turnbull F 0 0 1 0 1 0 1 0 1
44 Zoe Hickel F 0 0 1 1 2 0 1 1 2
51 Katelyn Gosling D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
1 *Alex Rigsby G 60:00 18 17 1 0 0 0
41 Annie Belanger G 0:00 0 0 0 0 0 0

Toronto Furies

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Julie Allen F 0 0 0 0 0 0 0 0 0
3 Brittany Howard F 0 0 0 0 0 0 0 0 0
4 Julia Fedeski D 0 0 0 0 0 0 0 0 0
6 Sena Suzuki D 0 0 0 0 0 0 0 0 0
8 Sydney Kidd F 0 0 0 0 0 0 0 0 0
9 Mellissa Channell D 0 0 0 0 0 0 0 0 0
10 Shannon Stewart F 0 0 0 0 0 0 0 0 0
12 Jessie Vella F 0 0 0 0 0 0 0 0 0
14 Renata Fast D 0 0 0 0 0 0 0 0 0
15 Carlee Campbell D 0 0 0 0 0 0 0 0 0
16 Sarah Nurse F 0 0 0 0 0 0 0 0 0
17 Emily Fulton F 0 0 0 0 0 0 0 0 0
21 Megan Quinn D 0 0 0 0 0 0 0 0 0
22 Shiann Darkangelo F 0 0 1 0 1 0 1 0 1
23 Shannon Moulson D 0 0 0 0 0 0 0 0 0
24 Natalie Spooner F 0 0 0 0 0 0 0 0 0
27 Carolyne Prevost F 0 1 0 0 1 1 0 0 1
28 Mackenzie MacNeil F 0 0 0 0 0 0 0 0 0
37 Anissa Gamble F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 *Elaine Chuli G 58:38 34 31 3 0 0 0
35 Shea Tiley G 0:00 0 0 0 0 0 0