Goalies

Season Type:
Set Status:
Regulation CSV
# Name Year Age Team GP GA SA SV GAA SV% SA/G SV/G G A P PEN PIM
1 Noora Raty 18-19 29.39 KRS 20 48 607 559 2.46 0.921 31.15 28.68 0 1 1 0 0
2 Yuqing Wang 18-19 24.45 KRS 1 0 0 0 0.0 NaN 0.0 0.0 0 0 0 0 0
3 Kimberly Newell 18-19 23.04 KRS 10 18 187 169 2.19 0.904 22.77 20.58 0 0 0 0 0
4 Liz Knox 18-19 30.36 MAR 9 28 242 214 3.44 0.884 29.74 26.3 0 1 1 0 0
5 Erica Howe 18-19 26.26 MAR 20 49 643 594 2.56 0.924 33.57 31.01 0 1 1 0 0
6 *Shea Tiley 18-19 21.88 TOR 15 36 420 384 2.55 0.914 29.79 27.24 0 1 1 0 0
7 Amanda Makela 18-19 24.83 TOR 1 0 33 33 0.0 1.0 33.0 33.0 0 0 0 0 0
8 Elaine Chuli 18-19 24.43 TOR 14 39 387 348 3.03 0.899 30.03 27.0 0 0 0 0 0
9 Lauren Dahm 18-19 29.07 WOR 12 37 331 294 5.3 0.888 47.39 42.1 0 0 0 0 0
10 Jetta Rackleff 18-19 27.05 WOR 9 28 298 270 4.84 0.906 51.56 46.72 0 0 0 0 0
11 *Mariah Fujimagari 18-19 24.51 WOR 16 69 516 447 6.74 0.866 50.44 43.69 0 0 0 1 2
12 Jessica Convery 18-19 22.26 WOR 6 20 133 113 5.99 0.85 39.84 33.85 0 0 0 0 0
13 Emerance Maschmeyer 18-19 24.04 MTL 20 29 446 417 1.45 0.935 22.3 20.85 0 2 2 0 0
14 Genevieve Lacasse 18-19 20.45 MTL 4 10 90 80 2.53 0.889 22.78 20.25 0 0 0 0 0
15 Marie-Soleil Deschenes 18-19 24.45 MTL 4 4 80 76 1.0 0.95 20.0 19.0 0 0 0 0 0
16 Annie Belanger 18-19 24.7 CGY 9 13 168 155 1.51 0.923 19.45 17.95 0 0 0 0 0
17 *Alex Rigsby 18-19 26.79 CGY 17 35 417 382 2.04 0.916 24.35 22.31 0 0 0 0 0
18 Lindsey Post 18-19 24.77 CGY 1 3 26 23 3.14 0.885 27.21 24.07 0 0 0 0 0
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • GA: Goals against.
  • SA: Shots against.
  • SV: Saves.
  • GAA: Goals against average (goals against per 60 minutes played).
  • SV%: Save percent.
  • SA/G: Shots against per game (shots against per 60 minutes played).
  • SV/G: Saves per game (saves made per 60 minutes played).
  • G: Goals scored by goalie.
  • A: Assists scored by goalie.
  • P: Total points accumulated by goalie.
  • PEN: Penalties taken.
  • PIM: Penalties taken in total minutes.