Noora Raty

  • Position: G
  • Shoots: R
  • Birthdate: 1989-05-29 (35)
  • Height: 5'5"

Career Statistics


# Name Year Age Team GP GA SA SV GAA SV% SA/G SV/G G A P PEN PIM
1 Noora Raty 18-19 29.39 KRS 20 48 607 559 2.46 0.921 31.15 28.68 0 1 1 0 0
2 *Noora Raty 17-18 28.4 KRS 20 31 551 520 1.6 0.944 28.51 26.91 0 0 0 1 2

Yearly Breakdown

Games

# Game Date SA GA SV SV% TOI
1 MTL @ KRS 2018/12/14 19 5 14 73.7% 35:35
2 KRS @ CGY 2018/10/21 37 5 32 86.5% 50:44
3 MAR @ KRS 2018/11/17 23 3 20 87.0% 57:00
4 MTL @ KRS 2018/12/12 26 3 23 88.5% 58:00
5 KRS @ TOR 2018/10/13 27 1 26 96.3% 60:00
6 KRS @ TOR 2018/10/14 26 0 26 100.0% 60:00
7 KRS @ CGY 2018/10/20 32 2 30 93.8% 60:00
8 KRS @ MAR 2018/10/25 39 2 37 94.9% 60:00
9 KRS @ MAR 2018/10/27 35 1 34 97.1% 60:00
10 KRS @ WOR 2019/01/06 30 2 28 93.3% 60:00
11 CGY @ KRS 2019/02/20 30 2 28 93.3% 60:00
12 KRS @ WOR 2019/01/05 15 0 15 100.0% 60:00
13 KRS @ MTL 2019/01/13 37 4 33 89.2% 60:00
14 TOR @ KRS 2019/01/29 35 1 34 97.1% 60:00
15 TOR @ KRS 2019/01/31 37 1 36 97.3% 60:00
16 TOR @ KRS 2019/02/02 27 2 25 92.6% 60:00
17 CGY @ KRS 2019/02/23 41 4 37 90.2% 60:00
18 CGY @ KRS 2019/02/22 36 4 32 88.9% 61:08
19 MAR @ KRS 2018/11/16 27 3 24 88.9% 63:07
20 KRS @ MTL 2019/01/12 28 3 25 89.3% 63:45

Penalties