Rui Zhu Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots: R
  • Birthdate: 1998-04-23 (26)
  • Height: 5'2"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 *Rui Zhu 17-18 19.49 R KRS F 27 2 0 0 2 2 0.07 0.0 0.0 0.07 0.07
2 Rui Zhu 18-19 20.49 R KRS F 24 0 0 1 1 0 0.0 0.0 0.04 0.04 0.0

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 KRS @ TOR 2018/10/13 0 0 0 0
2 KRS @ TOR 2018/10/17 0 0 0 0
3 KRS @ TOR 2018/10/14 0 0 0 0
4 KRS @ CGY 2018/10/20 0 0 0 0
5 KRS @ CGY 2018/10/21 0 0 0 0
6 KRS @ MAR 2018/10/25 0 0 0 0
7 WOR @ KRS 2018/11/06 0 0 0 0
8 WOR @ KRS 2018/11/09 0 0 0 0
9 WOR @ KRS 2018/11/10 0 0 0 0
10 MTL @ KRS 2018/12/12 0 0 0 0
11 MTL @ KRS 2018/12/14 0 0 0 0
12 MTL @ KRS 2018/12/15 0 0 0 0
13 KRS @ WOR 2019/01/05 0 0 0 0
14 KRS @ WOR 2019/01/06 0 0 0 0
15 KRS @ WOR 2019/01/09 0 0 0 0
16 KRS @ MTL 2019/01/12 0 0 0 0
17 KRS @ MTL 2019/01/13 0 0 0 0
18 KRS @ CGY 2019/01/22 0 0 0 0
19 TOR @ KRS 2019/01/29 0 0 1 1
20 TOR @ KRS 2019/01/31 0 0 0 0
21 TOR @ KRS 2019/02/02 0 0 0 0
22 CGY @ KRS 2019/02/20 0 0 0 0
23 CGY @ KRS 2019/02/22 0 0 0 0
24 CGY @ KRS 2019/02/23 0 0 0 0

Penalties

# Game Date Description Duration
1 TOR @ KRS 01/29/2019 Tripping 2:00

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 KRS @ TOR 10/13/2018 GF 1 8:23 5 5
2 KRS @ TOR 10/13/2018 GA 1 11:41 5 5
3 KRS @ MTL 01/12/2019 GA 3 14:45 5 5
4 TOR @ KRS 01/29/2019 GA 2 1:04 5 5
5 TOR @ KRS 01/29/2019 GF 2 6:01 5 5