Minghui Kong Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots: R
  • Birthdate: 1992-04-21 (32)
  • Height: 5'4"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Minghui Kong 18-19 26.5 R KRS F 28 1 1 0 2 2 0.04 0.04 0.0 0.07 0.07
2 *Minghui Kong 17-18 25.5 R VR F 28 1 0 1 2 1 0.04 0.0 0.04 0.07 0.04

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 CGY @ KRS 2019/02/23 0 0 0 0
2 CGY @ KRS 2019/02/22 0 0 0 0
3 CGY @ KRS 2019/02/20 0 0 0 0
4 TOR @ KRS 2019/02/02 0 0 0 0
5 TOR @ KRS 2019/01/31 0 0 0 0
6 TOR @ KRS 2019/01/29 0 0 0 0
7 KRS @ CGY 2019/01/22 0 0 0 0
8 KRS @ MTL 2019/01/13 0 0 0 0
9 KRS @ MTL 2019/01/12 0 0 0 0
10 KRS @ WOR 2019/01/09 0 0 0 0
11 KRS @ WOR 2019/01/06 0 0 0 0
12 KRS @ WOR 2019/01/05 0 1 0 1
13 MTL @ KRS 2018/12/15 0 0 0 0
14 MTL @ KRS 2018/12/14 0 0 0 0
15 MTL @ KRS 2018/12/12 0 0 0 0
16 MAR @ KRS 2018/11/17 0 0 0 0
17 MAR @ KRS 2018/11/16 0 0 0 0
18 MAR @ KRS 2018/11/14 0 0 0 0
19 WOR @ KRS 2018/11/10 0 0 0 0
20 WOR @ KRS 2018/11/09 0 0 0 0
21 WOR @ KRS 2018/11/06 0 0 0 0
22 KRS @ MAR 2018/10/27 0 0 0 0
23 KRS @ MAR 2018/10/25 0 0 0 0
24 KRS @ CGY 2018/10/21 0 0 0 0
25 KRS @ CGY 2018/10/20 0 0 0 0
26 KRS @ TOR 2018/10/17 0 0 0 0
27 KRS @ TOR 2018/10/14 0 0 0 0
28 KRS @ TOR 2018/10/13 1 0 0 1

Penalties

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 KRS @ TOR 10/13/2018 GA 1 11:41 5 5
2 MTL @ KRS 12/12/2018 GA 3 2:35 5 5
3 MTL @ KRS 12/14/2018 GA 1 13:05 5 5
4 MTL @ KRS 12/14/2018 GA 1 5:34 5 5
5 MTL @ KRS 12/15/2018 GA 2 19:14 5 5
6 KRS @ WOR 01/05/2019 GF 1 12:07 2 0
7 KRS @ MTL 01/13/2019 GA 1 8:29 5 5
8 KRS @ CGY 01/22/2019 GA 1 13:03 5 5