Lauren Dahm

  • Position: G
  • Shoots: L
  • Birthdate: 1989-09-26 (35)
  • Height: 5'6"

Career Statistics


# Name Year Age Team GP GA SA SV GAA SV% SA/G SV/G G A P PEN PIM
1 Lauren Dahm 17-18 28.07 BOS 27 95 1023 928 3.91 0.907 42.11 38.2 0 0 0 0 0
2 *Lauren Dahm 16-17 27.05 BOS 22 98 830 732 5.34 0.882 45.24 39.9 0 0 0 0 0
3 Lauren Dahm 18-19 29.07 WOR 12 37 331 294 5.3 0.888 47.39 42.1 0 0 0 0 0

Yearly Breakdown

Games

# Game Date SA GA SV SV% TOI
1 WOR @ TOR 2018/12/09 50 4 46 92.0% 60:00
2 WOR @ MTL 2018/12/01 44 5 39 88.6% 48:55
3 MTL @ WOR 2019/02/17 43 4 39 90.7% 60:00
4 WOR @ KRS 2018/11/09 32 3 29 90.6% 48:59
5 MAR @ WOR 2019/02/03 29 5 24 82.8% 33:00
6 WOR @ MAR 2018/12/16 28 5 23 82.1% 30:46
7 WOR @ MAR 2018/10/13 26 3 23 88.5% 29:57
8 CGY @ WOR 2018/10/28 21 4 17 81.0% 20:00
9 TOR @ WOR 2018/10/21 16 0 16 100.0% 20:00
10 MTL @ WOR 2019/02/16 16 3 13 81.3% 20:00
11 WOR @ MAR 2018/10/14 15 1 14 93.3% 27:25
12 WOR @ TOR 2019/02/24 11 0 11 100.0% 20:00

Penalties