Ann-Sophie Bettez Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots: L
  • Birthdate: 1987-10-14 (37)
  • Height: 5'4"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Ann-Sophie Bettez 14-15 27.03 L MTL F 22 11 9 3 23 20 0.5 0.41 0.14 1.05 0.91
2 Ann-Sophie Bettez 13-14 26.07 L MTL F 23 16 16 8 40 32 0.7 0.7 0.35 1.74 1.39
3 Ann-Sophie Bettez 12-13 25.04 L MTL F 22 17 9 6 32 26 0.77 0.41 0.27 1.45 1.18
4 Ann-Sophie Bettez 16-17 29.01 L MTL F 24 18 11 7 36 29 0.75 0.46 0.29 1.5 1.21
5 Ann-Sophie Bettez 18-19 31.02 L MTL F 26 18 13 17 48 31 0.69 0.5 0.65 1.85 1.19
6 Ann-Sophie Bettez 15-16 28.03 L MTL F 24 19 21 4 44 40 0.79 0.88 0.17 1.83 1.67
7 Ann-Sophie Bettez 17-18 30.02 L MTL F 28 20 11 10 41 31 0.71 0.39 0.36 1.46 1.11

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 MAR @ MTL 2019/03/08 0 0 0 0
2 MAR @ MTL 2019/03/09 0 0 0 0
3 MAR @ MTL 2019/03/10 0 1 0 1

Penalties

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 MAR @ MTL 03/10/2019 GF 2 11:24 5 5
2 MAR @ MTL 03/09/2019 GF 3 18:11 6 5
3 MAR @ MTL 03/09/2019 GF 3 18:52 6 5