Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
51 Kate Buesser 10-19 24.55 R BOS F 64 16 20 12 48 36 0.25 0.31 0.19 0.75 0.56
52 Jillian Dempsey 10-19 23.76 R BOS F 46 23 14 10 47 37 0.5 0.3 0.22 1.02 0.8
53 Tessa Bonhomme 10-19 29.26 R TOR D 94 18 14 14 46 32 0.19 0.15 0.15 0.49 0.34
54 Louise Warren 10-19 26.58 L CGY F 107 16 21 9 46 37 0.15 0.2 0.08 0.43 0.35
55 Brooke Beazer 10-19 31.34 L BRA/TOR F 116 18 23 5 46 41 0.16 0.2 0.04 0.4 0.35
56 Kristen Richards 10-19 26.29 R BRA/MAR F 104 18 19 9 46 37 0.17 0.18 0.09 0.44 0.36
57 Alyssa Baldin 10-19 25.68 R TOR F 68 18 15 13 46 33 0.27 0.22 0.19 0.68 0.49
58 *Iya Gavrilova 10-19 30.13 L CGY F 48 17 20 8 45 37 0.35 0.42 0.17 0.94 0.77
59 Vicki Bendus 10-19 23.53 R BRA F 47 25 14 6 45 39 0.53 0.3 0.13 0.96 0.83
60 Lori Dupuis 10-19 39.96 BRA F 74 19 16 10 45 35 0.26 0.22 0.14 0.61 0.47
61 Carly Hill 10-19 30.61 R MTL D 118 2 22 21 45 24 0.02 0.19 0.18 0.38 0.2
62 Dominique Thibault 10-19 25.2 R MTL F 63 24 14 7 45 38 0.38 0.22 0.11 0.71 0.6
63 *Katelyn Gosling 10-19 25.44 L CGY D 72 22 10 13 45 32 0.31 0.14 0.18 0.63 0.44
64 Catherine Ward 10-19 21.75 R MTL D 47 3 26 15 44 29 0.06 0.55 0.32 0.94 0.62
65 Jennifer Botterill 10-19 31.5 TOR F 25 13 22 8 43 35 0.52 0.88 0.32 1.72 1.4
66 Emily Fulton 10-19 25.68 L TOR F 86 23 12 8 43 35 0.27 0.14 0.09 0.5 0.41
67 *Alexandra Carpenter 10-19 24.52 L KRS F 41 22 13 8 43 35 0.54 0.32 0.2 1.05 0.85
68 Meagan Aarts 10-19 31.89 R TOR F 117 20 17 6 43 37 0.17 0.15 0.05 0.37 0.32
69 Brigette Lacquette 10-19 26.02 R CGY D 53 8 15 19 42 23 0.15 0.28 0.36 0.79 0.43
70 Sarah Davis 10-19 24.31 L CGY F 65 14 14 13 41 28 0.22 0.22 0.2 0.63 0.43
71 Rebecca Vint 10-19 24.44 BRA F 43 27 10 4 41 37 0.63 0.23 0.09 0.95 0.86
72 Shannon Moulson 10-19 32.52 L BUR/TOR D 200 11 16 13 40 27 0.06 0.08 0.07 0.2 0.14
73 Sabrina Harbec 10-19 26.61 L MTL D/F 31 15 12 13 40 27 0.48 0.39 0.42 1.29 0.87
74 Michelle Bonello 10-19 30.62 R TOR D/F 112 8 13 18 39 21 0.07 0.12 0.16 0.35 0.19
75 Mallory Deluce 10-19 25.53 R TOR F 47 19 16 3 38 35 0.4 0.34 0.06 0.81 0.75
76 Tara Watchorn 10-19 26.38 L ALB/BOS D 84 12 15 11 38 27 0.14 0.18 0.13 0.45 0.32
77 Caitlin Cahow 10-19 27.41 BOS D 67 8 14 16 38 22 0.12 0.21 0.24 0.57 0.33
78 Erika Lawler 10-19 25.72 R BOS F 31 13 16 9 38 29 0.42 0.52 0.29 1.23 0.94
79 Erica Kromm 10-19 29.57 L ALB/CGY D/F 164 13 19 5 37 32 0.08 0.12 0.03 0.23 0.2
80 Jenelle Kohanchuk 10-19 26.03 L TOR F 58 17 11 9 37 28 0.29 0.19 0.16 0.64 0.48
81 Rhianna Kurio 10-19 27.19 R CGY F 97 18 13 6 37 31 0.19 0.13 0.06 0.38 0.32
82 Elana Lovell 10-19 27.67 L CGY F 53 18 11 7 36 29 0.34 0.21 0.13 0.68 0.55
83 Jessie Vella/Jess Vella 10-19 27.29 R TOR F 136 19 10 7 36 29 0.14 0.07 0.05 0.27 0.21
84 Gigi Marvin 10-19 25.64 R BOS D/F 42 12 17 7 36 29 0.29 0.41 0.17 0.86 0.69
85 Kristy Zamora 10-19 37.19 L TOR F 142 13 16 6 35 29 0.09 0.11 0.04 0.25 0.2
86 *Emma Woods 10-19 22.84 R KRS/VR D/F 56 17 12 6 35 29 0.3 0.21 0.11 0.63 0.52
87 Hayleigh Cudmore 10-19 25.41 R CGY D 91 8 16 10 34 24 0.09 0.18 0.11 0.37 0.26
88 Kelly Terry 10-19 24.36 R TOR F 56 12 15 6 33 27 0.21 0.27 0.11 0.59 0.48
89 Danielle Stone 10-19 24.18 R CGY F 46 18 11 4 33 29 0.39 0.24 0.09 0.72 0.63
90 Meaghan Mikkelson 10-19 31.54 R ALB/CGY D 71 10 12 10 32 22 0.14 0.17 0.14 0.45 0.31
91 Blake Bolden 10-19 23.62 R BOS D 45 8 16 8 32 24 0.18 0.36 0.18 0.71 0.53
92 Annie Guay 10-19 25.33 MTL D 28 13 9 10 32 22 0.46 0.32 0.36 1.14 0.79
93 *Kate Leary 10-19 24.2 R BOS F 52 17 10 5 32 27 0.33 0.19 0.1 0.62 0.52
94 *Brooke Webster 10-19 23.48 R MAR/VR F 49 11 15 6 32 26 0.22 0.31 0.12 0.65 0.53
95 *Victoria Bach 10-19 22.27 L MAR F 27 19 10 3 32 29 0.7 0.37 0.11 1.19 1.07
96 Martine Garland 10-19 29.12 R TOR D 81 6 12 13 31 18 0.07 0.15 0.16 0.38 0.22
97 Whitney Naslund 10-19 29.98 R BOS F 72 15 10 6 31 25 0.21 0.14 0.08 0.43 0.35
98 Jennifer Brine 10-19 25.52 R TOR F 75 17 8 6 31 25 0.23 0.11 0.08 0.41 0.33
99 Jocelyne Larocque 10-19 30.42 L ALB/BRA/MAR D 117 9 9 13 31 18 0.08 0.08 0.11 0.27 0.15
100 Jennifer Kirk 10-19 31.37 R BRA F 87 15 9 6 30 24 0.17 0.1 0.07 0.35 0.28
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).