Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
151 Jana Harrigan 10-19 28.28 BUR F 46 9 5 4 18 14 0.2 0.11 0.09 0.39 0.3
152 Jordanna Peroff 10-19 28.3 L MTL/TOR F 108 8 7 3 18 15 0.07 0.07 0.03 0.17 0.14
153 Laura Dostaler 10-19 27.09 R ALB/CGY F 124 10 4 4 18 14 0.08 0.03 0.03 0.15 0.11
154 Kelly Cooke 10-19 23.99 R BOS F 45 8 8 2 18 16 0.18 0.18 0.04 0.4 0.36
155 Ashley Pendleton 10-19 29.44 R BRA D 48 4 7 6 17 11 0.08 0.15 0.13 0.35 0.23
156 *Renata Fast 10-19 24.04 R TOR D 48 6 5 6 17 11 0.13 0.1 0.13 0.35 0.23
157 Becca King 10-19 32.08 R BRA/MAR F 99 6 8 3 17 14 0.06 0.08 0.03 0.17 0.14
158 *Melanie Desrochers 10-19 26.51 L MTL D 66 4 6 7 17 10 0.06 0.09 0.11 0.26 0.15
159 *Marion Allemoz 10-19 28.3 R MTL F 47 5 8 4 17 13 0.11 0.17 0.09 0.36 0.28
160 Candice Styles 10-19 25.65 L BRA D 46 8 5 4 17 13 0.17 0.11 0.09 0.37 0.28
161 Hayley Wickenheiser 10-19 36.88 R CGY F 23 3 9 4 16 12 0.13 0.39 0.17 0.7 0.52
162 Katie Wilson 10-19 24.56 L TOR F 45 5 7 4 16 12 0.11 0.16 0.09 0.36 0.27
163 Jennifer Wakefield 10-19 23.36 R TOR F 22 12 2 2 16 14 0.55 0.09 0.09 0.73 0.64
164 Karen Thatcher 10-19 28.66 L BOS F 31 9 4 3 16 13 0.29 0.13 0.1 0.52 0.42
165 *Madison Woo 10-19 24.07 R KRS F 56 6 7 3 16 13 0.11 0.13 0.05 0.29 0.23
166 Liz Keady 10-19 25.2 BOS F 24 5 6 5 16 11 0.21 0.25 0.21 0.67 0.46
167 Erin Kickham 10-19 26.09 R BOS/WOR D/F 98 6 9 1 16 15 0.06 0.09 0.01 0.16 0.15
168 Jill Cardella 10-19 22.12 R BOS F 24 4 8 3 15 12 0.17 0.33 0.13 0.63 0.5
169 Tara French 10-19 30.12 R BRA/TOR D 87 3 4 8 15 7 0.03 0.05 0.09 0.17 0.08
170 *Hannah Miller 10-19 22.67 L KRS F 21 10 3 2 15 13 0.48 0.14 0.1 0.71 0.62
171 Lindsay Berman 10-19 25.32 R BOS D/F 52 6 6 3 15 12 0.12 0.12 0.06 0.29 0.23
172 Kelsey Webster 10-19 29.33 R ALB/CGY D/F 98 2 6 7 15 8 0.02 0.06 0.07 0.15 0.08
173 *Kelty Apperson 10-19 24.06 R CGY F 53 7 5 3 15 12 0.13 0.09 0.06 0.28 0.23
174 Mallory Johnston 10-19 28.27 R BRA/BUR D 111 2 6 7 15 8 0.02 0.05 0.06 0.14 0.07
175 Anne Schleper 10-19 22.74 BOS D 24 2 10 3 15 12 0.08 0.42 0.13 0.63 0.5
176 Frances McPhail 10-19 0.0 TOR F 49 8 2 5 15 10 0.16 0.04 0.1 0.31 0.2
177 Jordan Smelker 10-19 22.35 R BOS F 22 8 3 4 15 11 0.36 0.14 0.18 0.68 0.5
178 Nicole Kosta 10-19 25.64 R MAR F 25 3 8 3 14 11 0.12 0.32 0.12 0.56 0.44
179 Kelley Steadman 10-19 22.28 BOS F 24 8 3 3 14 11 0.33 0.13 0.13 0.58 0.46
180 *Michela Cava 10-19 22.55 R TOR F 24 6 5 3 14 11 0.25 0.21 0.13 0.58 0.46
181 Sam Hunt 10-19 24.62 ALB F 15 5 3 6 14 8 0.33 0.2 0.4 0.93 0.53
182 Kelly Hart 10-19 28.73 R BRA/BUR F 54 1 7 6 14 8 0.02 0.13 0.11 0.26 0.15
183 *Emily Janiga 10-19 23.63 R VR F 28 8 6 0 14 14 0.29 0.21 0.0 0.5 0.5
184 Tegan Schroeder 10-19 26.5 R CGY D 45 3 6 5 14 9 0.07 0.13 0.11 0.31 0.2
185 Danijela Rundqvist 10-19 26.09 BUR F 22 10 3 1 14 13 0.46 0.14 0.05 0.64 0.59
186 *Taylor Woods 10-19 24.06 R BRA/MAR F 74 6 3 5 14 9 0.08 0.04 0.07 0.19 0.12
187 *Hayley Williams 10-19 27.38 R BRA/TOR F 43 4 7 3 14 11 0.09 0.16 0.07 0.33 0.26
188 *Venla Hovi 10-19 30.98 L CGY F 25 4 3 7 14 7 0.16 0.12 0.28 0.56 0.28
189 *Meghan Grieves 10-19 22.45 R BOS F 22 5 5 3 13 10 0.23 0.23 0.14 0.59 0.46
190 *Annina Rajahuhta 10-19 28.62 BUR/KRS F 17 6 4 3 13 10 0.35 0.24 0.18 0.77 0.59
191 Tara Gray 10-19 25.34 R BRA D 66 2 3 8 13 5 0.03 0.05 0.12 0.2 0.08
192 Hayley Moore 10-19 24.24 BOS F 26 8 5 0 13 13 0.31 0.19 0.0 0.5 0.5
193 *Halli Krzyzaniak 10-19 23.7 R CGY D 27 4 6 3 13 10 0.15 0.22 0.11 0.48 0.37
194 *Brittany Zuback 10-19 25.47 L TOR F 35 5 4 4 13 9 0.14 0.11 0.11 0.37 0.26
195 *Brittany Howard 10-19 22.91 R TOR F 25 5 5 3 13 10 0.2 0.2 0.12 0.52 0.4
196 Britney Selina 10-19 23.56 BRA F 27 4 7 1 12 11 0.15 0.26 0.04 0.44 0.41
197 Katie Gaskin 10-19 25.54 R TOR D 53 0 4 8 12 4 0.0 0.08 0.15 0.23 0.08
198 Brittany Simpson 10-19 24.81 BOS D 42 5 2 5 12 7 0.12 0.05 0.12 0.29 0.17
199 Allyson Fox 10-19 37.59 BRA D 55 2 5 5 12 7 0.04 0.09 0.09 0.22 0.13
200 Kristina Brown 10-19 27.47 L BOS/WOR D/F 91 4 4 4 12 8 0.04 0.04 0.04 0.13 0.09
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).