Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
101 Danielle Stone 10-19 24.18 R CGY F 46 18 11 4 33 29 0.39 0.24 0.09 0.72 0.63
102 Alyssa Wohlfeiler 10-19 24.51 R BOS F 52 9 11 3 23 20 0.17 0.21 0.06 0.44 0.39
103 Anne Schleper 10-19 22.74 BOS D 24 2 10 3 15 12 0.08 0.42 0.13 0.63 0.5
104 Jacquie Pierri 10-19 27.36 R CGY D 123 4 10 7 21 14 0.03 0.08 0.06 0.17 0.11
105 Jessie Vella/Jess Vella 10-19 27.29 R TOR F 136 19 10 7 36 29 0.14 0.07 0.05 0.27 0.21
106 Whitney Naslund 10-19 29.98 R BOS F 72 15 10 6 31 25 0.21 0.14 0.08 0.43 0.35
107 *Victoria Bach 10-19 22.27 L MAR F 27 19 10 3 32 29 0.7 0.37 0.11 1.19 1.07
108 Rebecca Vint 10-19 24.44 BRA F 43 27 10 4 41 37 0.63 0.23 0.09 0.95 0.86
109 *Kate Leary 10-19 24.2 R BOS F 52 17 10 5 32 27 0.33 0.19 0.1 0.62 0.52
110 *Rebecca Leslie 10-19 22.45 R CGY F 27 11 10 5 26 21 0.41 0.37 0.19 0.96 0.78
111 *Dakota Woodworth 10-19 24.59 R BOS/CGY F 77 9 10 9 28 19 0.12 0.13 0.12 0.36 0.25
112 *Katelyn Gosling 10-19 25.44 L CGY D 72 22 10 13 45 32 0.31 0.14 0.18 0.63 0.44
113 Meghan Duggan 10-19 27.14 R BOS F 27 6 9 4 19 15 0.22 0.33 0.15 0.7 0.56
114 Hayley Wickenheiser 10-19 36.88 R CGY F 23 3 9 4 16 12 0.13 0.39 0.17 0.7 0.52
115 Dru Burns 10-19 26.71 R BOS D 84 7 9 11 27 16 0.08 0.11 0.13 0.32 0.19
116 Jesse Scanzano 10-19 27.02 R BRA/MTL/TOR F 51 9 9 8 26 18 0.18 0.18 0.16 0.51 0.35
117 Jennifer Kirk 10-19 31.37 R BRA F 87 15 9 6 30 24 0.17 0.1 0.07 0.35 0.28
118 Alyssa Cecere 10-19 26.18 R MTL D/F 68 5 9 4 18 14 0.07 0.13 0.06 0.27 0.21
119 Jocelyne Larocque 10-19 30.42 L ALB/BRA/MAR D 117 9 9 13 31 18 0.08 0.08 0.11 0.27 0.15
120 Angela Ruggiero 10-19 30.82 BOS D 22 11 9 6 26 20 0.5 0.41 0.27 1.18 0.91
121 Annie Guay 10-19 25.33 MTL D 28 13 9 10 32 22 0.46 0.32 0.36 1.14 0.79
122 Casandra Dupuis 10-19 24.8 R MTL F 45 6 9 5 20 15 0.13 0.2 0.11 0.44 0.33
123 Meghan Grieves 10-19 24.46 R BOS/WOR F 55 9 9 4 22 18 0.16 0.16 0.07 0.4 0.33
124 Erin Kickham 10-19 26.09 R BOS/WOR D/F 98 6 9 1 16 15 0.06 0.09 0.01 0.16 0.15
125 Jennifer Brine 10-19 25.52 R TOR F 75 17 8 6 31 25 0.23 0.11 0.08 0.41 0.33
126 Nicole Kosta 10-19 25.64 R MAR F 25 3 8 3 14 11 0.12 0.32 0.12 0.56 0.44
127 Becca King 10-19 32.08 R BRA/MAR F 99 6 8 3 17 14 0.06 0.08 0.03 0.17 0.14
128 Lexie Hoffmeyer 10-19 26.17 R TOR D 119 7 8 5 20 15 0.06 0.07 0.04 0.17 0.13
129 Kelly Cooke 10-19 23.99 R BOS F 45 8 8 2 18 16 0.18 0.18 0.04 0.4 0.36
130 Lisa-Marie Breton-Lebreux 10-19 37.23 R MTL D/F 100 13 8 5 26 21 0.13 0.08 0.05 0.26 0.21
131 Jill Cardella 10-19 22.12 R BOS F 24 4 8 3 15 12 0.17 0.33 0.13 0.63 0.5
132 *Stephanie Anderson 10-19 25.89 R KRS F 53 13 8 4 25 21 0.25 0.15 0.08 0.47 0.4
133 Amanda Parkins 10-19 25.68 BUR F 38 9 8 3 20 17 0.24 0.21 0.08 0.53 0.45
134 Megan Bozek 10-19 27.57 R MAR/TOR D 58 8 8 11 27 16 0.14 0.14 0.19 0.47 0.28
135 *Mellissa Channell 10-19 23.84 L TOR D 28 0 8 4 12 8 0.0 0.29 0.14 0.43 0.29
136 *Marion Allemoz 10-19 28.3 R MTL F 47 5 8 4 17 13 0.11 0.17 0.09 0.36 0.28
137 *Sophie Shirley 10-19 18.3 R CGY F 26 8 8 3 19 16 0.31 0.31 0.12 0.73 0.62
138 Angela Di Stasi 10-19 0.0 TOR F 28 3 7 0 10 10 0.11 0.25 0.0 0.36 0.36
139 *Kristen Barbara 10-19 25.97 R BRA/MAR D 58 7 7 5 19 14 0.12 0.12 0.09 0.33 0.24
140 Britney Selina 10-19 23.56 BRA F 27 4 7 1 12 11 0.15 0.26 0.04 0.44 0.41
141 *Shiann Darkangelo 10-19 24.89 R KRS/TOR F 54 16 7 5 28 23 0.3 0.13 0.09 0.52 0.43
142 Kelly Hart 10-19 28.73 R BRA/BUR F 54 1 7 6 14 8 0.02 0.13 0.11 0.26 0.15
143 Samantha Shirley 10-19 28.49 BUR F 49 11 7 8 26 18 0.22 0.14 0.16 0.53 0.37
144 Ashley Riggs 10-19 26.59 BRA/BUR F 29 10 7 4 21 17 0.35 0.24 0.14 0.72 0.59
145 Jordanna Peroff 10-19 28.3 L MTL/TOR F 108 8 7 3 18 15 0.07 0.07 0.03 0.17 0.14
146 Katie Wilson 10-19 24.56 L TOR F 45 5 7 4 16 12 0.11 0.16 0.09 0.36 0.27
147 *Shannon Stewart 10-19 25.53 R TOR F 53 4 7 1 12 11 0.08 0.13 0.02 0.23 0.21
148 *Hayley Williams 10-19 27.38 R BRA/TOR F 43 4 7 3 14 11 0.09 0.16 0.07 0.33 0.26
149 Ashley Pendleton 10-19 29.44 R BRA D 48 4 7 6 17 11 0.08 0.15 0.13 0.35 0.23
150 Sarah Edney 10-19 23.12 L BRA D 38 9 7 4 20 16 0.24 0.18 0.11 0.53 0.42
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).