Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Caroline Ouellette 10-19 38.42 L MTL F 153 105 92 60 257 197 0.69 0.6 0.39 1.68 1.29
2 Ann-Sophie Bettez 10-19 31.02 L MTL F 169 119 90 55 264 209 0.7 0.53 0.33 1.56 1.24
3 Emmanuelle Blais 10-19 30.95 R MTL F 184 52 54 31 137 106 0.28 0.29 0.17 0.75 0.58
4 Noémie Marin 10-19 33.55 L MTL F 149 85 48 32 165 133 0.57 0.32 0.22 1.11 0.89
5 Cathy Chartrand 10-19 36.46 L MTL D 143 30 47 46 123 77 0.21 0.33 0.32 0.86 0.54
6 Jamie Lee Rattray 10-19 26.05 L BRA/MAR F 120 62 44 21 127 106 0.52 0.37 0.18 1.06 0.88
7 Meghan Agosta-Marciano 10-19 25.7 L MTL F 49 56 44 24 124 100 1.14 0.9 0.49 2.53 2.04
8 Marie-Philip Poulin 10-19 27.56 L MTL F 71 61 42 30 133 103 0.86 0.59 0.42 1.87 1.45
9 Julie Chu 10-19 34.6 R MTL D/F 93 18 41 33 92 59 0.19 0.44 0.36 0.99 0.63
10 Brianne Jenner 10-19 27.54 R CGY F 75 39 38 12 89 77 0.52 0.51 0.16 1.19 1.03
11 Rebecca Johnston 10-19 29.07 L CGY/TOR F 97 50 37 38 125 87 0.52 0.38 0.39 1.29 0.9
12 Kelli Stack 10-19 29.77 R BOS/KRS F 67 56 36 9 101 92 0.84 0.54 0.13 1.51 1.37
13 Vanessa Davidson 10-19 29.24 R MTL F 90 52 36 23 111 88 0.58 0.4 0.26 1.23 0.98
14 Courtney Birchard 10-19 27.25 L BRA D 106 10 35 19 64 45 0.09 0.33 0.18 0.6 0.43
15 Natalie Spooner 10-19 28.01 R TOR F 112 67 34 14 115 101 0.6 0.3 0.13 1.03 0.9
16 Jayna Hefford 10-19 35.49 R BRA F 74 62 34 13 109 96 0.84 0.46 0.18 1.47 1.3
17 Carolyne Prevost 10-19 28.79 L MTL/TOR F 164 53 34 21 108 87 0.32 0.21 0.13 0.66 0.53
18 Katia Clement-Heydra 10-19 28.94 L MTL F 102 28 33 16 77 61 0.28 0.32 0.16 0.76 0.6
19 Jessica Wong 10-19 27.56 L CGY/KRS D/F 94 17 33 13 63 50 0.18 0.35 0.14 0.67 0.53
20 Laura Fortino 10-19 27.72 L BRA/MAR D 96 24 32 26 82 56 0.25 0.33 0.27 0.85 0.58
21 Brittany Esposito 10-19 26.52 R CGY F 93 36 31 16 83 67 0.39 0.33 0.17 0.89 0.72
22 Kori Cheverie 10-19 28.35 R TOR F 148 37 31 14 82 68 0.25 0.21 0.1 0.55 0.46
23 Jess Jones 10-19 28.14 L BRA/MAR F 120 52 30 18 100 82 0.43 0.25 0.15 0.83 0.68
24 Gillian Apps 10-19 28.99 R BRA F 75 43 30 13 86 73 0.57 0.4 0.17 1.15 0.97
25 Kacey Bellamy 10-19 35.5 R BOS/CGY D 119 16 29 23 68 45 0.13 0.24 0.19 0.57 0.38
26 Sarah Vaillancourt 10-19 28.51 R MTL F 50 35 29 29 93 64 0.7 0.58 0.58 1.86 1.28
27 Karell Emard 10-19 30.51 L MTL F 103 27 28 10 65 55 0.26 0.27 0.1 0.63 0.53
28 *Zoe Hickel 10-19 26.78 R CGY/KRS F 52 19 27 15 61 46 0.37 0.52 0.29 1.17 0.89
29 Hilary Knight 10-19 29.27 R BOS/MTL F 67 38 27 14 79 65 0.57 0.4 0.21 1.18 0.97
30 Kim Deschênes 10-19 27.2 L MTL F 116 34 27 17 78 61 0.29 0.23 0.15 0.67 0.53
31 *Laura Stacey 10-19 24.46 R BRA/MAR F 46 21 26 6 53 47 0.46 0.57 0.13 1.15 1.02
32 Catherine Ward 10-19 21.75 R MTL D 47 3 26 15 44 29 0.06 0.55 0.32 0.94 0.62
33 Laura McIntosh 10-19 27.75 L BRA/MAR F 66 15 26 11 52 41 0.23 0.39 0.17 0.79 0.62
34 Bailey Bram 10-19 26.44 L BRA/CGY F 86 25 26 19 70 51 0.29 0.3 0.22 0.81 0.59
35 Cherie Piper 10-19 31.33 BRA F 62 34 24 14 72 58 0.55 0.39 0.23 1.16 0.94
36 *Erin Ambrose 10-19 24.47 R MTL/TOR D 59 8 23 17 48 31 0.14 0.39 0.29 0.81 0.53
37 Haley Irwin 10-19 28.36 L CGY/MTL F 51 21 23 7 51 44 0.41 0.45 0.14 1.0 0.86
38 Brooke Beazer 10-19 31.34 L BRA/TOR F 116 18 23 5 46 41 0.16 0.2 0.04 0.4 0.35
39 Carly Hill 10-19 30.61 R MTL D 118 2 22 21 45 24 0.02 0.19 0.18 0.38 0.2
40 Britni Smith 10-19 25.07 R TOR D 90 14 22 15 51 36 0.16 0.24 0.17 0.57 0.4
41 Jennifer Botterill 10-19 31.5 TOR F 25 13 22 8 43 35 0.52 0.88 0.32 1.72 1.4
42 *Cayley Mercer 10-19 24.75 R KRS/VR F 56 22 22 18 62 44 0.39 0.39 0.32 1.11 0.79
43 Brianna Decker 10-19 27.44 R BOS/CGY F 35 28 22 8 58 50 0.8 0.63 0.23 1.66 1.43
44 Louise Warren 10-19 26.58 L CGY F 107 16 21 9 46 37 0.15 0.2 0.08 0.43 0.35
45 Jill Saulnier 10-19 26.3 L CGY/MTL F 62 34 21 14 69 55 0.55 0.34 0.23 1.11 0.89
46 *Iya Gavrilova 10-19 30.13 L CGY F 48 17 20 8 45 37 0.35 0.42 0.17 0.94 0.77
47 Molly Engstrom 10-19 29.66 BOS/BRA D 61 7 20 24 51 27 0.12 0.33 0.39 0.84 0.44
48 Kate Buesser 10-19 24.55 R BOS F 64 16 20 12 48 36 0.25 0.31 0.19 0.75 0.56
49 Kristen Richards 10-19 26.29 R BRA/MAR F 104 18 19 9 46 37 0.17 0.18 0.09 0.44 0.36
50 *Hanna Bunton 10-19 23.45 R KRS/VR F 56 25 19 8 52 44 0.45 0.34 0.14 0.93 0.79
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).