Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Gabrielle Davidson 10-19 18.67 MTL F 2 1 2 0 3 3 0.5 1.0 0.0 1.5 1.5
2 Meghan Agosta-Marciano 10-19 25.7 L MTL F 49 56 44 24 124 100 1.14 0.9 0.49 2.53 2.04
3 Jennifer Botterill 10-19 31.5 TOR F 25 13 22 8 43 35 0.52 0.88 0.32 1.72 1.4
4 Brianna Decker 10-19 27.44 R BOS/CGY F 35 28 22 8 58 50 0.8 0.63 0.23 1.66 1.43
5 Caroline Ouellette 10-19 38.42 L MTL F 153 105 92 60 257 197 0.69 0.6 0.39 1.68 1.29
6 Marie-Philip Poulin 10-19 27.56 L MTL F 71 61 42 30 133 103 0.86 0.59 0.42 1.87 1.45
7 Sarah Vaillancourt 10-19 28.51 R MTL F 50 35 29 29 93 64 0.7 0.58 0.58 1.86 1.28
8 *Laura Stacey 10-19 24.46 R BRA/MAR F 46 21 26 6 53 47 0.46 0.57 0.13 1.15 1.02
9 Catherine Ward 10-19 21.75 R MTL D 47 3 26 15 44 29 0.06 0.55 0.32 0.94 0.62
10 Kelli Stack 10-19 29.77 R BOS/KRS F 67 56 36 9 101 92 0.84 0.54 0.13 1.51 1.37
11 Ann-Sophie Bettez 10-19 31.02 L MTL F 169 119 90 55 264 209 0.7 0.53 0.33 1.56 1.24
12 *Zoe Hickel 10-19 26.78 R CGY/KRS F 52 19 27 15 61 46 0.37 0.52 0.29 1.17 0.89
13 Erika Lawler 10-19 25.72 R BOS F 31 13 16 9 38 29 0.42 0.52 0.29 1.23 0.94
14 Brianne Jenner 10-19 27.54 R CGY F 75 39 38 12 89 77 0.52 0.51 0.16 1.19 1.03
15 Jenny Potter 10-19 35.79 R BOS F 6 1 3 0 4 4 0.17 0.5 0.0 0.67 0.67
16 *Ashleigh Brykaliuk 10-19 22.35 R VR D 28 8 14 3 25 22 0.29 0.5 0.11 0.89 0.79
17 Jayna Hefford 10-19 35.49 R BRA F 74 62 34 13 109 96 0.84 0.46 0.18 1.47 1.3
18 Haley Irwin 10-19 28.36 L CGY/MTL F 51 21 23 7 51 44 0.41 0.45 0.14 1.0 0.86
19 Julie Chu 10-19 34.6 R MTL D/F 93 18 41 33 92 59 0.19 0.44 0.36 0.99 0.63
20 Anne Schleper 10-19 22.74 BOS D 24 2 10 3 15 12 0.08 0.42 0.13 0.63 0.5
21 *Iya Gavrilova 10-19 30.13 L CGY F 48 17 20 8 45 37 0.35 0.42 0.17 0.94 0.77
22 Angela Ruggiero 10-19 30.82 BOS D 22 11 9 6 26 20 0.5 0.41 0.27 1.18 0.91
23 Gigi Marvin 10-19 25.64 R BOS D/F 42 12 17 7 36 29 0.29 0.41 0.17 0.86 0.69
24 Hilary Knight 10-19 29.27 R BOS/MTL F 67 38 27 14 79 65 0.57 0.4 0.21 1.18 0.97
25 Gillian Apps 10-19 28.99 R BRA F 75 43 30 13 86 73 0.57 0.4 0.17 1.15 0.97
26 Vanessa Davidson 10-19 29.24 R MTL F 90 52 36 23 111 88 0.58 0.4 0.26 1.23 0.98
27 Laura McIntosh 10-19 27.75 L BRA/MAR F 66 15 26 11 52 41 0.23 0.39 0.17 0.79 0.62
28 *Cayley Mercer 10-19 24.75 R KRS/VR F 56 22 22 18 62 44 0.39 0.39 0.32 1.11 0.79
29 Hayley Wickenheiser 10-19 36.88 R CGY F 23 3 9 4 16 12 0.13 0.39 0.17 0.7 0.52
30 *Erin Ambrose 10-19 24.47 R MTL/TOR D 59 8 23 17 48 31 0.14 0.39 0.29 0.81 0.53
31 Sabrina Harbec 10-19 26.61 L MTL D/F 31 15 12 13 40 27 0.48 0.39 0.42 1.29 0.87
32 Cherie Piper 10-19 31.33 BRA F 62 34 24 14 72 58 0.55 0.39 0.23 1.16 0.94
33 Rebecca Johnston 10-19 29.07 L CGY/TOR F 97 50 37 38 125 87 0.52 0.38 0.39 1.29 0.9
34 *Victoria Bach 10-19 22.27 L MAR F 27 19 10 3 32 29 0.7 0.37 0.11 1.19 1.07
35 *Rebecca Leslie 10-19 22.45 R CGY F 27 11 10 5 26 21 0.41 0.37 0.19 0.96 0.78
36 Jamie Lee Rattray 10-19 26.05 L BRA/MAR F 120 62 44 21 127 106 0.52 0.37 0.18 1.06 0.88
37 Blake Bolden 10-19 23.62 R BOS D 45 8 16 8 32 24 0.18 0.36 0.18 0.71 0.53
38 Monique Lamoureux 10-19 25.31 R BOS D 17 6 6 6 18 12 0.35 0.35 0.35 1.06 0.71
39 Jessica Wong 10-19 27.56 L CGY/KRS D/F 94 17 33 13 63 50 0.18 0.35 0.14 0.67 0.53
40 Mallory Deluce 10-19 25.53 R TOR F 47 19 16 3 38 35 0.4 0.34 0.06 0.81 0.75
41 Jill Saulnier 10-19 26.3 L CGY/MTL F 62 34 21 14 69 55 0.55 0.34 0.23 1.11 0.89
42 *Hanna Bunton 10-19 23.45 R KRS/VR F 56 25 19 8 52 44 0.45 0.34 0.14 0.93 0.79
43 Laura McIntosh 10-19 0.0 R MAR F 3 0 1 0 1 1 0.0 0.33 0.0 0.33 0.33
44 Brittany Esposito 10-19 26.52 R CGY F 93 36 31 16 83 67 0.39 0.33 0.17 0.89 0.72
45 Jill Cardella 10-19 22.12 R BOS F 24 4 8 3 15 12 0.17 0.33 0.13 0.63 0.5
46 Meghan Duggan 10-19 27.14 R BOS F 27 6 9 4 19 15 0.22 0.33 0.15 0.7 0.56
47 Laura Fortino 10-19 27.72 L BRA/MAR D 96 24 32 26 82 56 0.25 0.33 0.27 0.85 0.58
48 Courtney Birchard 10-19 27.25 L BRA D 106 10 35 19 64 45 0.09 0.33 0.18 0.6 0.43
49 Cathy Chartrand 10-19 36.46 L MTL D 143 30 47 46 123 77 0.21 0.33 0.32 0.86 0.54
50 Molly Engstrom 10-19 29.66 BOS/BRA D 61 7 20 24 51 27 0.12 0.33 0.39 0.84 0.44
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).