Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
51 *Rebecca Leslie 10-19 22.45 R CGY F 27 11 10 5 26 21 0.41 0.37 0.19 0.96 0.78
52 Jordan Smelker 10-19 22.35 R BOS F 22 8 3 4 15 11 0.36 0.14 0.18 0.68 0.5
53 Jessica Koizumi 10-19 29.53 R BOS F 72 27 15 13 55 42 0.38 0.21 0.18 0.76 0.58
54 *Katelyn Gosling 10-19 25.44 L CGY D 72 22 10 13 45 32 0.31 0.14 0.18 0.63 0.44
55 Courtney Birchard 10-19 27.25 L BRA D 106 10 35 19 64 45 0.09 0.33 0.18 0.6 0.43
56 Carly Hill 10-19 30.61 R MTL D 118 2 22 21 45 24 0.02 0.19 0.18 0.38 0.2
57 Blake Bolden 10-19 23.62 R BOS D 45 8 16 8 32 24 0.18 0.36 0.18 0.71 0.53
58 *Eden Murray 10-19 22.88 L CGY F 17 1 0 3 4 1 0.06 0.0 0.18 0.24 0.06
59 Jayna Hefford 10-19 35.49 R BRA F 74 62 34 13 109 96 0.84 0.46 0.18 1.47 1.3
60 *Annina Rajahuhta 10-19 28.62 BUR/KRS F 17 6 4 3 13 10 0.35 0.24 0.18 0.77 0.59
61 Sommer West 10-19 33.52 BUR/TOR F 40 10 11 7 28 21 0.25 0.28 0.18 0.7 0.53
62 Jamie Lee Rattray 10-19 26.05 L BRA/MAR F 120 62 44 21 127 106 0.52 0.37 0.18 1.06 0.88
63 Hayley Wickenheiser 10-19 36.88 R CGY F 23 3 9 4 16 12 0.13 0.39 0.17 0.7 0.52
64 Christie Jensen 10-19 23.58 R BOS D 23 0 3 4 7 3 0.0 0.13 0.17 0.3 0.13
65 Delaney Collins 10-19 33.5 BRA D 23 0 4 4 8 4 0.0 0.17 0.17 0.35 0.17
66 Gillian Apps 10-19 28.99 R BRA F 75 43 30 13 86 73 0.57 0.4 0.17 1.15 0.97
67 Brittany Esposito 10-19 26.52 R CGY F 93 36 31 16 83 67 0.39 0.33 0.17 0.89 0.72
68 Jenna McParland 10-19 26.44 R BRA/MAR F 93 30 17 16 63 47 0.32 0.18 0.17 0.68 0.51
69 Emmanuelle Blais 10-19 30.95 R MTL F 184 52 54 31 137 106 0.28 0.29 0.17 0.75 0.58
70 *Iya Gavrilova 10-19 30.13 L CGY F 48 17 20 8 45 37 0.35 0.42 0.17 0.94 0.77
71 *Cassandra Poudrier 10-19 24.87 L MTL D 42 4 12 7 23 16 0.1 0.29 0.17 0.55 0.38
72 Laura McIntosh 10-19 27.75 L BRA/MAR F 66 15 26 11 52 41 0.23 0.39 0.17 0.79 0.62
73 Gigi Marvin 10-19 25.64 R BOS D/F 42 12 17 7 36 29 0.29 0.41 0.17 0.86 0.69
74 *Taylor Wasylk 10-19 25.66 L BOS F 12 4 0 2 6 4 0.33 0.0 0.17 0.5 0.33
75 Britni Smith 10-19 25.07 R TOR D 90 14 22 15 51 36 0.16 0.24 0.17 0.57 0.4
76 Julie Paetsch 10-19 29.72 R CGY F 24 13 5 4 22 18 0.54 0.21 0.17 0.92 0.75
77 Blayre Turnbull 10-19 25.26 R CGY F 73 28 15 12 55 43 0.38 0.21 0.16 0.75 0.59
78 Samantha Shirley 10-19 28.49 BUR F 49 11 7 8 26 18 0.22 0.14 0.16 0.53 0.37
79 Michelle Bonello 10-19 30.62 R TOR D/F 112 8 13 18 39 21 0.07 0.12 0.16 0.35 0.19
80 Brianne Jenner 10-19 27.54 R CGY F 75 39 38 12 89 77 0.52 0.51 0.16 1.19 1.03
81 Ashley Stewart 10-19 0.0 BUR F 25 4 3 4 11 7 0.16 0.12 0.16 0.44 0.28
82 Martine Garland 10-19 29.12 R TOR D 81 6 12 13 31 18 0.07 0.15 0.16 0.38 0.22
83 Aina Takeuchi 10-19 25.16 L CGY D 38 2 1 6 9 3 0.05 0.03 0.16 0.24 0.08
84 *Sarah Lefort 10-19 24.69 L MTL F 76 34 15 12 61 49 0.45 0.2 0.16 0.8 0.65
85 Jesse Scanzano 10-19 27.02 R BRA/MTL/TOR F 51 9 9 8 26 18 0.18 0.18 0.16 0.51 0.35
86 Katia Clement-Heydra 10-19 28.94 L MTL F 102 28 33 16 77 61 0.28 0.32 0.16 0.76 0.6
87 Brayden Ferguson 10-19 0.0 BUR F 45 10 6 7 23 16 0.22 0.13 0.16 0.51 0.36
88 Jenelle Kohanchuk 10-19 26.03 L TOR F 58 17 11 9 37 28 0.29 0.19 0.16 0.64 0.48
89 Katie Gaskin 10-19 25.54 R TOR D 53 0 4 8 12 4 0.0 0.08 0.15 0.23 0.08
90 Jess Jones 10-19 28.14 L BRA/MAR F 120 52 30 18 100 82 0.43 0.25 0.15 0.83 0.68
91 Tessa Bonhomme 10-19 29.26 R TOR D 94 18 14 14 46 32 0.19 0.15 0.15 0.49 0.34
92 Danielle Skirrow 10-19 27.4 R BRA/MAR F 47 6 6 7 19 12 0.13 0.13 0.15 0.4 0.26
93 Meghan Duggan 10-19 27.14 R BOS F 27 6 9 4 19 15 0.22 0.33 0.15 0.7 0.56
94 Kim Deschênes 10-19 27.2 L MTL F 116 34 27 17 78 61 0.29 0.23 0.15 0.67 0.53
95 *Hanna Bunton 10-19 23.45 R KRS/VR F 56 25 19 8 52 44 0.45 0.34 0.14 0.93 0.79
96 Sophie Brault 10-19 29.96 L MTL D 105 0 6 15 21 6 0.0 0.06 0.14 0.2 0.06
97 *Mellissa Channell 10-19 23.84 L TOR D 28 0 8 4 12 8 0.0 0.29 0.14 0.43 0.29
98 Meaghan Mikkelson 10-19 31.54 R ALB/CGY D 71 10 12 10 32 22 0.14 0.17 0.14 0.45 0.31
99 Ashley Riggs 10-19 26.59 BRA/BUR F 29 10 7 4 21 17 0.35 0.24 0.14 0.72 0.59
100 Jessica Wong 10-19 27.56 L CGY/KRS D/F 94 17 33 13 63 50 0.18 0.35 0.14 0.67 0.53
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).