Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Meghan Agosta-Marciano 10-19 25.7 L MTL F 49 56 44 24 124 100 1.14 0.9 0.49 2.53 2.04
2 Marie-Philip Poulin 10-19 27.56 L MTL F 71 61 42 30 133 103 0.86 0.59 0.42 1.87 1.45
3 Sarah Vaillancourt 10-19 28.51 R MTL F 50 35 29 29 93 64 0.7 0.58 0.58 1.86 1.28
4 Jennifer Botterill 10-19 31.5 TOR F 25 13 22 8 43 35 0.52 0.88 0.32 1.72 1.4
5 Caroline Ouellette 10-19 38.42 L MTL F 153 105 92 60 257 197 0.69 0.6 0.39 1.68 1.29
6 Brianna Decker 10-19 27.44 R BOS/CGY F 35 28 22 8 58 50 0.8 0.63 0.23 1.66 1.43
7 Ann-Sophie Bettez 10-19 31.02 L MTL F 169 119 90 55 264 209 0.7 0.53 0.33 1.56 1.24
8 Kelli Stack 10-19 29.77 R BOS/KRS F 67 56 36 9 101 92 0.84 0.54 0.13 1.51 1.37
9 Gabrielle Davidson 10-19 18.67 MTL F 2 1 2 0 3 3 0.5 1.0 0.0 1.5 1.5
10 Jayna Hefford 10-19 35.49 R BRA F 74 62 34 13 109 96 0.84 0.46 0.18 1.47 1.3
11 *Mélodie Daoust 10-19 26.78 L MTL F 16 11 4 8 23 15 0.69 0.25 0.5 1.44 0.94
12 Sabrina Harbec 10-19 26.61 L MTL D/F 31 15 12 13 40 27 0.48 0.39 0.42 1.29 0.87
13 Rebecca Johnston 10-19 29.07 L CGY/TOR F 97 50 37 38 125 87 0.52 0.38 0.39 1.29 0.9
14 Sam Faber 10-19 23.48 BOS F 23 14 5 10 29 19 0.61 0.22 0.44 1.26 0.83
15 Vanessa Davidson 10-19 29.24 R MTL F 90 52 36 23 111 88 0.58 0.4 0.26 1.23 0.98
16 Erika Lawler 10-19 25.72 R BOS F 31 13 16 9 38 29 0.42 0.52 0.29 1.23 0.94
17 Brianne Jenner 10-19 27.54 R CGY F 75 39 38 12 89 77 0.52 0.51 0.16 1.19 1.03
18 *Victoria Bach 10-19 22.27 L MAR F 27 19 10 3 32 29 0.7 0.37 0.11 1.19 1.07
19 Angela Ruggiero 10-19 30.82 BOS D 22 11 9 6 26 20 0.5 0.41 0.27 1.18 0.91
20 Hilary Knight 10-19 29.27 R BOS/MTL F 67 38 27 14 79 65 0.57 0.4 0.21 1.18 0.97
21 *Zoe Hickel 10-19 26.78 R CGY/KRS F 52 19 27 15 61 46 0.37 0.52 0.29 1.17 0.89
22 Cherie Piper 10-19 31.33 BRA F 62 34 24 14 72 58 0.55 0.39 0.23 1.16 0.94
23 *Laura Stacey 10-19 24.46 R BRA/MAR F 46 21 26 6 53 47 0.46 0.57 0.13 1.15 1.02
24 Gillian Apps 10-19 28.99 R BRA F 75 43 30 13 86 73 0.57 0.4 0.17 1.15 0.97
25 Annie Guay 10-19 25.33 MTL D 28 13 9 10 32 22 0.46 0.32 0.36 1.14 0.79
26 Jill Saulnier 10-19 26.3 L CGY/MTL F 62 34 21 14 69 55 0.55 0.34 0.23 1.11 0.89
27 Noémie Marin 10-19 33.55 L MTL F 149 85 48 32 165 133 0.57 0.32 0.22 1.11 0.89
28 *Cayley Mercer 10-19 24.75 R KRS/VR F 56 22 22 18 62 44 0.39 0.39 0.32 1.11 0.79
29 Monique Lamoureux 10-19 25.31 R BOS D 17 6 6 6 18 12 0.35 0.35 0.35 1.06 0.71
30 Jamie Lee Rattray 10-19 26.05 L BRA/MAR F 120 62 44 21 127 106 0.52 0.37 0.18 1.06 0.88
31 *Alexandra Carpenter 10-19 24.52 L KRS F 41 22 13 8 43 35 0.54 0.32 0.2 1.05 0.85
32 Natalie Spooner 10-19 28.01 R TOR F 112 67 34 14 115 101 0.6 0.3 0.13 1.03 0.9
33 Jillian Dempsey 10-19 23.76 R BOS F 46 23 14 10 47 37 0.5 0.3 0.22 1.02 0.8
34 Haley Irwin 10-19 28.36 L CGY/MTL F 51 21 23 7 51 44 0.41 0.45 0.14 1.0 0.86
35 *Sarah Nurse 10-19 23.55 L TOR F 26 14 6 6 26 20 0.54 0.23 0.23 1.0 0.77
36 Julie Chu 10-19 34.6 R MTL D/F 93 18 41 33 92 59 0.19 0.44 0.36 0.99 0.63
37 *Rebecca Leslie 10-19 22.45 R CGY F 27 11 10 5 26 21 0.41 0.37 0.19 0.96 0.78
38 Vicki Bendus 10-19 23.53 R BRA F 47 25 14 6 45 39 0.53 0.3 0.13 0.96 0.83
39 Rebecca Vint 10-19 24.44 BRA F 43 27 10 4 41 37 0.63 0.23 0.09 0.95 0.86
40 *Iya Gavrilova 10-19 30.13 L CGY F 48 17 20 8 45 37 0.35 0.42 0.17 0.94 0.77
41 Catherine Ward 10-19 21.75 R MTL D 47 3 26 15 44 29 0.06 0.55 0.32 0.94 0.62
42 Sam Hunt 10-19 24.62 ALB F 15 5 3 6 14 8 0.33 0.2 0.4 0.93 0.53
43 *Hanna Bunton 10-19 23.45 R KRS/VR F 56 25 19 8 52 44 0.45 0.34 0.14 0.93 0.79
44 Julie Paetsch 10-19 29.72 R CGY F 24 13 5 4 22 18 0.54 0.21 0.17 0.92 0.75
45 *Ashleigh Brykaliuk 10-19 22.35 R VR D 28 8 14 3 25 22 0.29 0.5 0.11 0.89 0.79
46 Brittany Esposito 10-19 26.52 R CGY F 93 36 31 16 83 67 0.39 0.33 0.17 0.89 0.72
47 Cathy Chartrand 10-19 36.46 L MTL D 143 30 47 46 123 77 0.21 0.33 0.32 0.86 0.54
48 Gigi Marvin 10-19 25.64 R BOS D/F 42 12 17 7 36 29 0.29 0.41 0.17 0.86 0.69
49 Laura Fortino 10-19 27.72 L BRA/MAR D 96 24 32 26 82 56 0.25 0.33 0.27 0.85 0.58
50 Molly Engstrom 10-19 29.66 BOS/BRA D 61 7 20 24 51 27 0.12 0.33 0.39 0.84 0.44
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).